In the Midnight Hour
~ Song
Relationships
writer: | Steve Cropper Wilson Pickett |
---|
publisher: | Carlin Music Corporation Cotillion Music Inc. (BMI) East Publishing Inc. Irving Music, Inc. |
---|
lyrics page: | https://genius.com/Wilson-pickett-in-the-midnight-hour-lyrics [info] |
---|---|
other databases: | https://www.whosampled.com/Wilson-Pickett/In-the-Midnight-Hour/ [info] |
SecondHandSongs: | https://secondhandsongs.com/work/1276 [info] |
Songfacts: | https://www.songfacts.com/facts/wilson-pickett/in-the-midnight-hour [info] |
Wikidata: | Q6012528 [info] |
later parody versions: | Midnight Hour Part 2 |
---|---|
later translated versions: | Heit wirds dauern |
Recordings
Date | Title | Attributes | Artist | Length |
---|---|---|---|---|
recordings | ||||
1965-05-12 | In the Midnight Hour | Wilson Pickett | 2:35 | |
1965-08-08 | In the Midnight Hour (Live & Burnin’) | live | Wilson Pickett | 8:10 |
1966-03-12 | In the Midnight Hour | cover and live | Grateful Dead | ?:?? |
1966-03-12 | Midnight Hour | cover and live | Grateful Dead | 11:06 |
1966-07-03 | In the Midnight Hour | live | Grateful Dead | 15:50 |
1966-07-03 | In the Midnight Hour (live at Fillmore Auditorium, San Francisco, Ca 7/3/66) | cover and live | Grateful Dead | 15:50 |
1966-11-19 | In the Midnight Hour | cover and live | Grateful Dead | ?:?? |
1966-11-19 | Midnight Hour | cover and live | Grateful Dead | 18:24 |
1966-11-19 | The Midnight Hour | cover and live | Grateful Dead | ?:?? |
1966 | In the Midnight Hour | cover and live | Grateful Dead | 18:23 |
1967-09-03 | In the Midnight Hour | cover and live | Grateful Dead | 31:53 |
1967-09-03 | Midnight Hour (live, 1967-09-03: Dance Hall, Rio Nido, CA, USA, Soundboard) | cover and live | Grateful Dead | 31:15 |
1967-09-03 | Midnight Hour (live 1967-09-03) | cover and live | Grateful Dead | ?:?? |
1968-02-14 | encore: In the Midnight Hour | cover and live | Grateful Dead | 13:50 |
1968-02-14 | In the Midnight Hour (live, 1968-02-14: Carousel Ballroom, San Francisco, CA) | cover and live | Grateful Dead | 11:51 |
1968-02-14 | In the Midnight Hour | cover and live | Grateful Dead | 10:09 |
1968-02-14 | In the Midnight Hour (live at The Carousel, San Francisco, CA, February 14, 1968) | cover and live | Grateful Dead | 10:35 |
1968-02-14 | In The Midnight Hour [Encore] | cover and live | Grateful Dead | 10:16 |
1969-11-02 | In the Midnight Hour (live, 1969-11-02: Family Dog at the Great Highway, San Francisco, CA, USA) | cover and live | Grateful Dead | 8:11 |
1969-11-02 | In the Midnight Hour (San Francisco, 11/2/69) | cover and live | Grateful Dead | 8:23 |
1969-12-30 | Midnight Hour | cover and live | Grateful Dead | ?:?? |
1970-01-03 | In the Midnight Hour | cover and live | Grateful Dead | 9:31 |
1970-01-03 | In the Midnight Hour (encore) | cover and live | Grateful Dead | ?:?? |
1970-01-03 | Midnight Hour | cover and live | Grateful Dead | ?:?? |
1970-02-04 | In the Midnight Hour | cover and live | Grateful Dead | 8:16 |
1971-04-06 | In the Midnight Hour | cover and live | Grateful Dead | ?:?? |
1971-04-10 | In the Midnight Hour | cover and live | Grateful Dead | ?:?? |
1971-04-29 | In the Midnight Hour | cover and live | Grateful Dead | 9:50 |
1971-04-29 | In the Midnight Hour (encore) | cover and live | Grateful Dead | ?:?? |
1977-09-21 | In the Midnight Hour | cover | The Jam | 1:52 |
1978-03-02 | In the Midnight Hour (live, 1977-09-11: 100 Club, London, UK) | cover and live | The Jam | 2:07 |
1978-03-02 | In the Midnight Hour (live, 1978-03-02: The Music Machine, Camden, London, UK) | cover and live | The Jam | 1:59 |
1980-07-02 | Midnight Hour | cover and live | Fred Banana Combo | 4:36 |
1980-12-31 | In the Midnight Hour (live, 1980-12-31: Nassau Veterans Memorial Coliseum, Uniondale, NY, USA) | cover and live | Bruce Springsteen & The E Street Band | 3:00 |
1980-12-31 | In the Midnight Hour (live, 1980-12-31: Nassau Veterans Memorial Coliseum, Uniondale, NY, USA) | cover and live | Bruce Springsteen | 2:22 |
1980-12-31 | In the Midnight Hour (live, 1980-12-31: Nassau Veterans Memorial Coliseum, Uniondale, NY, USA) | cover and live | Bruce Springsteen & The E Street Band | ?:?? |
1980-12-31 | In the Midnight Hour (live, 1980-12-31: Nassau Veterans Memorial Coliseum, Uniondale, NY, USA) | cover and live | Bruce Springsteen | ?:?? |
1980-12-31 | In the Midnight Hour (live, 1980-12-31: Nassau Veterans Memorial Coliseum, Uniondale, NY, USA) | cover and live | Bruce Springsteen | 2:55 |
1980-12-31 | In the Midnight Hour (live, 1980-12-31: Nassau Veterans Memorial Coliseum, Uniondale, NY, USA) | cover and live | Bruce Springsteen & The E Street Band | 2:55 |
1980-12-31 | In the Midnight Hour (live, 1980-12-31: Nassau Veterans Memorial Coliseum, Uniondale, NY, USA) | cover and live | Bruce Springsteen | 2:58 |
1980-12-31 | In the Midnight Mour (live, 1980-12-31: Nassau Veterans Memorial Coliseum, Uniondale, NY, USA) | cover and live | Bruce Springsteen | 2:22 |
1980-12-31 | Midnight Hour (live, 1980-12-31: Nassau Veterans Memorial Coliseum, Uniondale, NY, USA) | cover and live | Bruce Springsteen | ?:?? |
1980-12-31 – 1981-01-01 | In the Midnight Hour (live, 1980-12-31: Nassau Veterans Memorial Coliseum, Uniondale, NY, USA) | cover and live | Bruce Springsteen | 2:07 |
1982-12-31 | In the Midnight Hour | cover and live | Grateful Dead | 4:17 |
1983-11-26 | Turn It On Again (medley) (live, 1983-11-26: Spectrum, Philadelphia, PA, USA) | cover, live, medley and partial | Genesis | 9:03 |
1983-11-27 | Turn It On Again (live, 1983-11-27: Spectrum, Philadelphia, PA, USA) | cover, live, medley and partial | Genesis | 8:59 |
1983-12-31 | In the Midnight Hour | cover and live | Grateful Dead | 5:44 |
1984-05-19 | In the Midnight Hour (live, 1984-05-19: The Stone Pony, Asbury Park, NJ, USA) | cover and live | Bruce Springsteen & Clarence Clemons & The Red Bank Rockers | 2:53 |
1985-12-31 | In The Midnight Hour | cover and live | Grateful Dead | 6:18 |
1986-06-20 | In the Midnight Hour | cover and live | Grateful Dead | ?:?? |
1986-12-31 | In the Midnight Hour (live, 1986-12-31: Henry J. Kaiser Convention Center, KFOG-FM San Francisco Broadcast, Oakland, CA, USA) | live | Grateful Dead | 4:33 |
1987-03-21 | Medley (live, 1987-03-21: Pensacola Civic Center, Pansacola, FL, USA) | cover, live and medley | Chicago | 13:46 |
1987-03-26 | In the Midnight Hour | cover and live | Grateful Dead | 4:36 |
1987-04-15 | In the Midnight Hour (live) | cover and live | B.B. King feat. Paul Butterfield, Etta James, Chaka Khan, Gladys Knight, Billy Ocean & Stevie Ray Vaughan | 4:11 |
1987-07-02 | Medley: Turn It On Again / Somebody to Love / (I Can’t Get No) Satisfaction / Twist and Shout / Reach Out I’ll Be There / You’ve Lost That Lovin’ Feeling / Pinball Wizard / In the Midnight Hour / Turn It On Again (live, 1987-07-02: Wembley Stadium, London, UK) | cover, live, medley and partial | Genesis | 14:40 |
1987-07-04 | Medley: Turn It On Again / Somebody to Love / (I Can’t Get No) Satisfaction / Twist and Shout / Reach Out I’ll Be There / You’ve Lost That Lovin’ Feeling / Pinball Wizard / In the Midnight Hour / Turn It On Again (live, 1987-07-02: Wembley Stadium, London, UK) | cover, live and medley | Genesis | 14:29 |
1987-07 | Turn It On Again (medley) (live, 1987-07: Wembley Stadium, London, UK) | cover, live, medley and partial | Genesis | 14:34 |
1988-11-26 | In the Midnight Hour (live, 1988-11-26: The Stone, San Francisco, CA, USA) | cover and live | Bruce Springsteen | 5:51 |
1989-06-09 | In the Midnight Hour (live, 1989-06-09: The Stone Pony, Asbury Park, NJ, USA) | cover and live | Bruce Springsteen with Nils Lofgren and Max Weinberg | 7:36 |
1989-06-09 | Midnight Hour (live, 1989-06-09: The Stone Pony, Asbury Park, NJ, USA) | cover and live | Nils Lofgren & Bruce Springsteen | 7:17 |
1989-08-21 | Midnight Hour | cover and live | Promotion | 4:00 |
1990-06-30 | Medley (live, 1990-06-30: Knebworth, Hertfordshire, England, UK) | cover, live, medley and partial | Genesis | 7:02 |
1990-06-30 | Turn It on Again Medley (live, 1990-06-30: Knebworth, Hertfordshire, UK) | cover, live, medley and partial | Genesis | 11:11 |
1991-09-18 | Midnight Hour | cover and live | Grateful Dead | ?:?? |
1992-05-23 | In the Midnight Hour | cover and live | Blues Package | 6:02 |
1992-12-14 | In the Midnight Hour (live, 1992-12-14: Boston Garden, Boston, MA, USA) | cover and live | Bruce Springsteen | 6:42 |
1992-12-14 | In the Midnight Hour (live, 1992-12-14: Boston Garden, Boston, MA, USA) | cover and live | Bruce Springsteen | 5:50 |
1993-04-04 | In the Midnight Hour | cover and live | Grateful Dead | ?:?? |
1999-03-15 | In the Midnight Hour (live, 1999-03-15 Waldorf-Astoria Hotel, New York City, NY, USA) | cover and live | Bruce Springsteen & The E Street Band with Wilson Pickett | 4:55 |
1999-03-15 | In the Midnight Hour (live, 1999-03-15: Waldorf-Astoria Hotel, New York City, NY, USA) | cover and live | Bruce Springsteen & The E Street Band | ?:?? |
1999-03-15 | In the Midnight Hour (live, 1999-03-15: Waldorf-Astoria Hotel, New York City, NY, USA) | live | Wilson Pickett with Bruce Springsteen & The E Street Band | 5:15 |
1999-03-15 | In the Midnight Hour (live, 1999-03-15 Waldorf-Astoria Hotel, New York City, NY, USA) | cover and live | Bruce Springsteen with Wilson Pickett | ?:?? |
2007 | In the Midnight Hour | cover | Guy Sebastian | 3:15 |
2008-05 | In the Midnight Hour (live, 2008-05: The Palms, Melbourne, VIC, AU) | cover and live | Guy Sebastian | 3:08 |
2012-09-22 | In the Midnight Hour (live, 2012-09-22: MetLife Stadium, East Rutherford, NJ, USA) | cover and live | Bruce Springsteen & The E Street Band | 4:35 |
2016-07-13 | In the Midnight Hour | cover and live | Dead & Company | 8:01 |
2019-12-31 | In the Midnight Hour | cover and live | Dead & Company | 6:39 |
Atlantic/Stax Tribute: In the Midnight Hour / Mustang Sally / Respect / Fa Fa Fa (Sad Song) / Green Onions / Soul Man / Gimme Some Loving / Sweet Soul Music | cover and medley | Flashback Band | 5:56 | |
Atlantic/Stax Tribute: In the Midnight Hour / Mustang Sally / Respect / Fa-Fa-Fa-Fa-Fa (Sad Song) / Green Onions / Soul Man / Gimme Some Lovin’ / Sweet Soul Music | cover and medley | The Flashback Band | 5:52 | |
In the Midnight Hour | cover | Andy Fairweather‐Low, Godley & Creme, Rick Wakeman & His Band | 4:16 | |
In the Midnight Hour | Wilson Pickett | 2:29 | ||
In the Midnight Hour | cover | Samantha Sang | 7:18 | |
In the Midnight Hour | Wilson Pickett | 2:28 | ||
In the Midnight Hour | cover | Echo & the Bunnymen | 3:31 | |
In the Midnight Hour | cover | Jackie Wilson with Count Basie | 2:48 | |
In the Midnight Hour | instrumental | Richard Alden and His Orchestra | 2:52 | |
In the Midnight Hour | cover | Johnny Rivers | 2:32 | |
In the Midnight Hour | cover and instrumental | Mongo Santamaría | 2:56 | |
In the Midnight Hour | cover | The Righteous Brothers | 2:16 | |
In the Midnight Hour | cover | The Elm Street Group | 3:28 | |
In the Midnight Hour | Wilson Pickett | ?:?? | ||
In the Midnight Hour | Wilson Pickett | 2:40 | ||
In the Midnight Hour | cover | Martha Reeves | 2:23 | |
In the Midnight Hour | cover | Tom Jones | 1:57 | |
In the Midnight Hour | cover | Vinnie Jones | 2:32 | |
In the Midnight Hour | Wilson Pickett | 2:26 | ||
In the Midnight Hour | cover | Roxy Music | 3:09 | |
In the Midnight Hour (Live in Europe) | cover and live | Tina Turner | 3:32 | |
In the Midnight Hour | cover | Roxy Music | 3:13 | |
In the Midnight Hour | cover | The Rising Storm | 4:00 | |
See all 168 relationships |