Blue Monday
~ Song
Relationships
writer: | Gillian Gilbert Peter Hook Stephen Morris (New Order) Bernard Sumner |
---|
other databases: | https://www.whosampled.com/New-Order/Blue-monday/ [info] |
---|---|
SecondHandSongs: | https://secondhandsongs.com/work/11845 [info] |
Songfacts: | https://www.songfacts.com/facts/new-order/blue-monday [info] |
Wikidata: | Q885777 [info] |
later translated versions: | Blue Monday |
---|---|
is the basis for: | Can’t Get Blue Monday Out of My Head |
Recordings
Date | Title | Attributes | Artist | Length |
---|---|---|---|---|
recordings | ||||
1982-12-08 | Blue Monday (live, 1982-12-08: Union Hall, Victoria University, Wellington, New Zealand) | live | New Order | 9:31 |
1984-07-07 | Blue Monday (live, 1984-07-07: Studio 54, Barcelona, Spain) | live | New Order | 7:46 |
1985-02-06 | Blue Monday (live, 1985-02-06: Barrowlands, Glasgow, Scotland, UK) | live | New Order | 9:14 |
1985-05-02 | Blue Monday (live, 1985-05-02: Kosei Nekin Kaiken Hall, Tokyo, Japan) | live | New Order | 11:01 |
1985-05-02 | Blue Monday (live, 1985-05-02: Tokyo Kōseinenkin Kaikan, Shinjuku, Tokyo, Japan) | live | New Order | 7:55 |
1985-05-02 | Blue Monday (live, 1985‐05‐02: Tokyo Kōseinenkin Kaikan, Shinjuku. Tokyo, Japan) | live | New Order | 8:49 |
1985-08-20 | Blue Monday (live, 1985-08-20: Henry Kaiser Centre, Oakland, CA, USA) | live | New Order | 8:25 |
1986-03-01 | Blue Monday (live, 1986-03-01: Spectrum Arena, Warrington, UK) | live | New Order | 7:27 |
1989-07-05 | Blue Monday (live, 1989-07-05: Cleveland, OH, USA) | live | New Order | ?:?? |
1993-08-29 | Blue Monday (live, 1993-08-29: Reading Festival, Reading, England, UK) | live | New Order | 7:55 |
1998-07-16 | Blue Monday (live, 1998-07-16: The Apollo, Manchester, UK) | live | New Order | 8:10 |
1998-07-16 | Blue Monday (rehearsal) (live, 1998-07-16: The Apollo, Manchester, UK) | live | New Order | 7:55 |
1998-08-30 | Blue Monday (live, 1998‐08‐30: Little John’s Farm, UK) | live | New Order | 7:05 |
1998-10 | Blue Monday (live: Family Values Tour 1998) | cover and live | Orgy | 4:08 |
1998-12-29 | Blue Monday (live, 1998-12-29: Manchester Arena, Manchester, UK) | live | New Order | ?:?? |
2001-08-05 | Blue Monday (live, 2001-08-05: Blockbuster Pavillion, Los Angeles, CA, USA) | live | New Order | 7:54 |
2001-11-18 | Blue Monday (live, 2001-11-18: Cirkus, Stockholm, Sweden) | live | New Order | 8:13 |
2002-01-20 | Blue Monday (live, 2002-01-20: Ericsson Stadium, Auckland, New Zealand) | live | New Order | ?:?? |
2002-06-09 | Blue Monday (live, 2002-06-09: Finsbury Park, London, England, UK) | live | New Order | 7:41 |
2002-06-29 | Blue Monday (live, 2002-06-29: Roskilde Festival, Denmark) | live | New Order | 7:11 |
2005-06-30 | Blue Monday | live | New Order | 6:37 |
2006-10 | Blue Monday (live, 2006-10: Carling Academy Glasgow, Glasgow, Scotland) | live | New Order | 6:57 |
2007-04-25 | Blue Monday (live, 2007-04-25: Le Grand Rex, Paris, France) | cover and live | Nouvelle Vague | 2:54 |
2007-12-07 | Blue Monday (live, 2007-12-07: Aula Magna, Lisbon, Portugal) | cover and live | Nouvelle Vague | 2:36 |
2009-02-05 | Blue Monday (live, 2009-02-05: Auditório Municipal Augusto Cabrita, Barreiro, Portugal) | cover and live | Nouvelle Vague | 2:10 |
2011-12-10 | Blue Monday (live, 2011-12-10: The London Troxy, London, England, UK) | live | New Order | 7:45 |
2012-09-08 | Blue Monday (live, 2012-09-08: Robin Hill, Isle of Wight, England, UK) | live | New Order | 7:08 |
2013-11-22 | Blue Monday (live, 2013-11-22: The Academy, Dublin, Ireland) | live | Peter Hook & the Light | 7:21 |
2014-12-09 | Blue Monday (live, 2014-12-09: The Trades Club, Hebden Bridge, UK) | live | Peter Hook & the Light | 7:25 |
2015-11-17 | Blue Monday | live | New Order | 7:30 |
2016-09-16 | Blue Monday (live, 2016-09-16: O₂ Apollo, Manchester, UK) | live | Peter Hook & the Light | 5:46 |
2018-09-28 | Blue Monday (live, 2018-09-28: KOKO, Camden, London, UK) | live | Peter Hook & the Light | 5:47 |
2018-11-09 | Blue Monday | live | New Order | 7:15 |
Beach Buggy (12″ version) | New Order | 6:51 | ||
Blue Monday | cover | Hannah Peel | 2:44 | |
Blue Monday (part of “Radio Soulwax Live: Get Yer Yo Yo’s Out, Pt. 5” DJ‐mix) | New Order | 0:46 | ||
Blue Monday | New Order | 6:49 | ||
Blue Monday (part of “Manumission: Ibiza Classics Collection” DJ-mix) | New Order | 5:05 | ||
Blue Monday | cover | Flunk | 4:15 | |
Blue Monday (part of “Pacha Classics” DJ-mix) | New Order | 3:24 | ||
Blue Monday | cover | Hayseed Dixie | 4:35 | |
Blue Monday (live) | New Order | 6:34 | ||
Blue Monday | New Order | 7:30 | ||
Blue Monday | cover | Ambros Chapel | 3:41 | |
Blue Monday | New Order | 4:53 | ||
Blue Monday | New Order | 6:27 | ||
Blue Monday (part of “Live Recorded at Extrema Outdoor 2006” DJ‐mix) | New Order | 3:02 | ||
Blue Monday | New Order | 2:52 | ||
Blue Monday | cover and instrumental | Ed Starink | 3:18 | |
Blue Monday (part of “The Cornerstone Player 025: Monumental Mix” DJ‐mix) | New Order | 4:21 | ||
Blue Monday | cover | Trevor Horn feat. The Sarm Orchestra & The Rev Jimmie Wood | 5:05 | |
Blue Monday | New Order | 7:29 | ||
Blue Monday | cover | Silent Promises | 5:20 | |
Blue Monday | cover and instrumental | 8-Bit Misfits | 3:39 | |
Blue Monday (part of "Blue Silver" DJ-mix) | New Order | 1:32 | ||
Blue Monday | cover | The Jolly Boys | 3:14 | |
Blue Monday (part of “FetenMix: 80 Party-Klassiker im Megamix, Vol. 2”) | New Order | 2:05 | ||
Blue Monday (part of “The Sound of the Cosmos” DJ‐mix) | New Order | 3:42 | ||
Blue Monday | cover | Tanghetto | 4:30 | |
Blue Monday (part of “James Murphy: @ Club Dawn Osaka” DJ-mix) | New Order | 4:16 | ||
Blue Monday | cover | Biosphere | 5:28 | |
Blue Monday | cover and instrumental | [unknown] | 6:52 | |
Blue Monday | cover | Disarm | 6:21 | |
Blue Monday | cover | Flunk | 3:41 | |
Blue Monday | cover | The Cloud Room | 3:35 | |
Blue Monday | cover | Klutæ | 6:29 | |
Blue Monday (part of “Best Of Dance: The Complete Collection” DJ-mix) | cover | Kurd Maverick | 3:53 | |
Blue Monday | cover | Kurd Maverick | 6:38 | |
Blue Monday | cover | Kurd Maverick | ?:?? | |
Blue Monday | cover | Kurd Maverick | 6:39 | |
Blue Monday | cover | Kurd Maverick | 2:44 | |
Blue Monday | cover | Wojtek Pilichowski | 4:24 | |
Blue Monday | cover | Nu Wave Hookers | 5:03 | |
Blue Monday (part of a “Cream Classics, Vol 2” DJ‐mix) | New Order | 6:45 | ||
Blue Monday | cover | Belching Beet | 3:38 | |
Blue Monday | New Order | 7:25 | ||
Blue Monday | New Order | 7:28 | ||
Blue Monday | cover | Courtney Askey | ?:?? | |
Blue Monday | cover | Orkestra Obsolete | 3:59 | |
Blue Monday | cover | Buke and Gase | 4:10 | |
Blue Monday | New Order | 4:06 | ||
Blue Monday | New Order | 3:49 | ||
Blue Monday | cover | DJ Pebbles & Lick | 4:59 | |
Blue Monday (part of "Grandmaster 80s Part Two" DJ mix) | New Order | ?:?? | ||
Blue Monday (part of “MoS: 80s Mix” DJ-mix) | New Order | 3:03 | ||
Blue Monday | live | New Order | 6:59 | |
Blue Monday | New Order | 7:25 | ||
Blue Monday | New Order | 4:02 | ||
Blue Monday | cover | Swan Lee | 5:01 | |
Blue Monday | live | New Order | ?:?? | |
Blue Monday | cover | Kurd Maverick | 5:20 | |
Blue Monday | live | New Order | 7:10 | |
Blue Monday | cover | Kurd Maverick | 2:43 | |
Blue Monday | live | New Order | 7:39 | |
Blue Monday | New Order | 7:26 | ||
Blue Monday | New Order | 6:47 | ||
Blue Monday | cover | Kurd Maverick | 5:52 | |
Blue Monday (2014‐06‐04: Lollapalooza Brazil, Autódromo de Interlagos, São Paulo, Brazil) | live | New Order | 7:32 | |
Blue Monday | cover | Kurd Maverick | 2:40 | |
Blue Monday | live | New Order | 7:40 | |
See all 385 relationships |