Hallelujah
~ Song
Relationships
lyricist and composer: | Leonard Cohen |
---|
publisher: | Bad Monk Publishing Sony/ATV Music LLC Sony/ATV Music Publishing (UK) Ltd. Sony/ATV Music Publishing, LLC (1995–2020) Sony/ATV Songs LLC ソニー・ミュージックパブリッシング A事業部 |
---|
SecondHandSongs: | https://secondhandsongs.com/work/1108 [info] |
---|---|
Wikidata: | Q969635 [info] |
later parody versions: | Wa-Elegy (Waluigi's Assist Trophy Song) |
---|---|
later translated versions: | Aleluya (version in Spanish) Al·leluia Alleluia (Hallelujah) Decembernatt (Halleluja) Haleliwia Halleluja (Hungarian) Halleluja (Danish translation of Leonard Cohen's Hallelujah) Halleluja (Finnish) Halleluja (Swedish) Halleluja (Dutch) Hallelujah (German) Hallelujah (Frisian, Western) Hallelujah (Spanish) Hallelujah Hallelujah (Dutch) L’ange Djibril הללויה ハレルヤ 哈利路亞 |
is the basis for: | Another Hallelujah |
arrangements: | Hallelujah (choral arrangement of the Leonard Cohen song by Roger Emerson) |
Recordings
Date | Title | Attributes | Artist | Length |
---|---|---|---|---|
recordings | ||||
1984 | Hallelujah | Leonard Cohen | 4:39 | |
1985-03-09 | Hallelujah (live, 1985-03-09: Rudi-Sedlmayer-Halle, München, Germany) | live | Leonard Cohen | ?:?? |
1985-07-09 | Hallelujah (live, 1985-07-09: Montreux Casino, Montreux, CH) | live | Leonard Cohen | 4:59 |
1988-04-05 | Hallelujah (live, 1988-04-05: Rheingoldhalle, Mainz, Germany) | live | Leonard Cohen | ?:?? |
1988-10-31 | Hallelujah (live, 1988-10-31: Austin City Limits, Austin, Texas, USA) | live | Leonard Cohen | 6:56 |
1992-11-26 | Hallelujah (live, 1992-11-26: Later… with Jools Holland) | cover and live | John Cale | 4:47 |
1993-05-21 | Hallelujah (live, 1993-05-21: Kongresshaus Zürich, CH) | live | Leonard Cohen | 7:59 |
1995-02-11 | Hallelujah (live, 1995-02-11: Bataclan, Paris, France) | cover and live | Jeff Buckley | 9:25 |
1995-02-11 | Hallelujah | cover and live | Jeff Buckley | 9:25 |
1995-07 | Hallelujah | cover and live | Jeff Buckley | 9:35 |
1996-02-28 | Hallelujah (live) | cover and live | Jeff Buckley | 8:43 |
1997 | Halleluja | cover and live | Ulf Lundell | 6:46 |
1998-12 | Hallelujah | cover and live | Vince Jones | 7:27 |
2003-08-10 | Hallelujah | cover and live | Kathryn Williams | 5:10 |
2004-04 | Hallelujah (live, 2004-04: Like a Version: Studio 262, ABC Ultimo, Sydney, NSW, Australia) | cover and live | Clare Bowditch | 4:10 |
2004-11-12 | Hallelujah (live, 2004-11-12: Later... with Jools Holland, BBC Television Centre, White City, London, UK) | cover and live | k.d. lang | 5:18 |
2005-04-14 | Running to Stand Still (live, 2005‐04‐14: Glendale Arena, Glendale, AZ, USA) | cover, live and partial | U2 | 6:22 |
2005-05-26 | Hallelujah (live, 2005-05-26: The Roxy, West Hollywood, CA, USA) | cover and live | Ari Hest | 7:58 |
2007-03-02 | Hallelujah | cover and live | Pain of Salvation | 9:04 |
2007-04 | Halleluyah | cover and live | Monsieur Camembert | 6:50 |
2007-05-01 | Hallelujah (Clear Channel Stripped; live, 2007-05-01: Los Angeles, CA, USA) | cover and live | Bon Jovi | ?:?? |
2007-11-26 | Hallelujah (live, 2007-11-26: Studio 105, Maison de Radio France, Paris, FR) | cover and live | Beirut | 4:08 |
2007-11-26 | Hallelujah | cover and live | Beirut | 4:45 |
2007-11-26 | Hallelujah (live, 2007-11-26: Studio 105, Maison de Radio France, Paris, FR) | cover and live | Beirut | 4:20 |
2008-01 | Hallelujah | cover | Mark Chase | 3:57 |
2008-02-11 | Hallelujah (live, 2008-02-11: Oberhausen, Germany) | live | Leonard Cohen | ?:?? |
2008-05-23 | Hallelujah (live, 2008-05-23: Capitol Theatre, Moncton, NB, CA) | live | Leonard Cohen | ?:?? |
2008-06-07 | Hallelujah (live, 2008-06-07: SONY Center, Toronto, ON, Canada) | live | Leonard Cohen | ?:?? |
2008-06-18 | Hallelujah (live, 2008-06-18: Opera House, Manchester, UK) | live | Leonard Cohen | ?:?? |
2008-06-23 | Hallelujah (live, 2008-06-23: Salle Wilfrid-Pelletier Place des Arts, Montreal, QC, Canada) | live | Leonard Cohen | ?:?? |
2008-06-25 | Hallelujah (live, 2008-06-25: Place des Arts Salle Wilfrid-Pelletier, Montreal, QC, Canada) | live | Leonard Cohen | ?:?? |
2008-07-06 | Hallelujah (live, 2008-07-06: Rådhus Parken, Århus, Denmark) | live | Leonard Cohen | ?:?? |
2008-07-16 | Hallelujah (live, 2008-07-16: The Edinburgh Castle Esplanade, Edinburgh, UK) | live | Leonard Cohen | 7:33 |
2008-07-17 | Hallelujah (live, 2008-07-17: The O₂ Arena, London, England, UK) | live | Leonard Cohen | 7:20 |
2008-08-12 | Hallelujah (live, 2008-08-12: Congress Theatre, Chicago, IL, USA) | cover, live and partial | Paramore | 4:57 |
2008-10-01 | Hallelujah (live, 2008-10-01: Torwar, Warszawa, Poland) | live | Leonard Cohen | 7:29 |
2008-10-03 | Hallelujah (live, 2008-03-10: Waldorf-Astoria Hotel, New York City, NY, USA) | cover and live | Damien Rice | 4:15 |
2008-10-25 | Hallelujah (live, 2008-10-25: Hallenstadion, Zürich, Switzerland) | live | Leonard Cohen | ?:?? |
2008-10-29 | Hallelujah (live, 2008-10-29: Festhalle, Frankfurt am Main, Germany) | live | Leonard Cohen | ?:?? |
2008-10-29 | Hallelujah (live, 2008-10-29: Debaser Medis, Stockholm, Sweden) | cover and live | Amy Macdonald | 4:52 |
2008-11-14 | Hallelujah (live, 2008-11-14: The O2, London, England, UK) | live | Leonard Cohen | ?:?? |
2008-11-24 | Hallelujah (live, 2008-11-24: Olympia, Paris, France) | live | Leonard Cohen | ?:?? |
2008-11-26 | Hallelujah (live, 2008-11-26: L'Olympia, Paris, France) | live | Leonard Cohen | 7:56 |
2009-01-28 | Hallelujah (live, 2009-01-28: Sydney Entertainment Centre, Sydney, NSW, Australia) | live | Leonard Cohen | 7:34 |
2009-04-13 | Hallelujah (live, 2009-04-13: Paramount Theater, Oakland, CA, USA) | live | Leonard Cohen | ?:?? |
2009-04-17 | Hallelujah (live, 2009-04-17: Coachella Music Festival, Indio, CA, USA) | live | Leonard Cohen | 8:37 |
2009-04-17 | Hallelujah (live, 2009-04-17: Coachella Music Festival, Indio, CA, USA) | live | Leonard Cohen | 7:32 |
2009 | Hallelujah | cover | Lisa Lois | 3:46 |
2009 | Hallelujah (acoustic) | cover | Lisa Lois | 3:36 |
2009 | Hallelujah (instrumental with backingvocals) | cover and instrumental | Lisa Lois | 3:48 |
2010-01-22 | Hallelujah | cover and live | Justin Timberlake & Matt Morris feat. Charlie Sexton | 4:15 |
2011-06-27 – 2011-06-29 | Hallelujah | cover and instrumental | Tobias Preisig | 5:42 |
2011-11-15 | Hallelujah | cover and live | Over the Rhine | 6:11 |
2012-04 | Hallelujah (live) | cover and live | Elisabeth Lohninger Quartet | 6:34 |
2012-06-01 | Hallelujah | cover and live | Conspiracy of Beards | ?:?? |
2012-09-20 | Hallelujah (live, 2012-09-20: 013, Tilburg, NL) | cover and live | Flying Colors | 5:18 |
2012-11-13 | Hallelujah (live, 2012-11-13: o2 world, Hamburg, Germany) | cover and live | Helene Fischer | 2:52 |
2012-12-12 | Hallelujah (Sandy Relief version) (live, 2012-12-12: Madison Square Garden, New York City, NY, USA) | cover and live | Adam Sandler & Paul Shaffer | 4:53 |
2012 | Hallelujah | cover | Valerio Scanu | ?:?? |
2013-04-14 | Hallelujah (live, 2013-04-14: Hong Kong Coliseum, Hong Kong) | cover and live | G.E.M. | ?:?? |
2013-06-21 | Hallelujah (live, 2013-06-21: The O₂ Arena, London, England, UK) | live | Leonard Cohen | 7:27 |
2013-06 | Hallelujah | cover | Vincenzo Capezzuto, Christina Pluhar, L’Arpeggiata | 6:04 |
2013-09-12 | Hallelujah (live, 2013-09-12: Dublin, Ireland) | live | Leonard Cohen | 7:25 |
2013-09-12 | Hallelujah (live, 2013-09-12: Dublin, Ireland) | live | Leonard Cohen | 7:25 |
2016-11-11 | Hallelujah | cover | Theory of a Deadman | 4:44 |
2017-01 | Hallelujah | cover and instrumental | Sheku Kanneh-Mason, Didier Osindero, Alinka Rowe, Yong Jun Lee | 3:26 |
2020-02-16 | Hallelujah (live, 2020-02-16: ANZ Stadium, Sydney, NSW, Australia) | cover and live | k.d. lang | 6:00 |
2020-07 | Hallelujah | cover | Anna Prohaska, La Folia Barockorchester, Robin Peter Müller | 3:50 |
2020-11-13 | Hallelujah (live, 2020-11-13: o2 world, Hamburg, Germany) | live | Helene Fischer | ?:?? |
Auditions | cover | Sing Cast | 2:47 | |
Haleliwia | cover | Brigyn | 3:56 | |
Halleluiah | cover and live | Bob Dylan | ?:?? | |
Halleluja | cover | Janus | 4:17 | |
Halleluja | cover | Simon & Jan mit Vielharmonie | 4:09 | |
Halleluja | cover and live | Simon & Jan | 6:04 | |
Halleluja | cover and instrumental | Martin Ermen | 4:49 | |
Halleluja | cover | Lucky Jim | 4:37 | |
Halleluja | cover | Eugenio Finardi | 6:13 | |
Halleluja | cover | Lucky Jim | 4:37 | |
Hallelujah | cover | Didier Super et sa Discomobile | 2:01 | |
Hallelujah | cover | Amaury Vassili | 6:12 | |
Hallelujah | cover | 楊乃文 | 6:10 | |
Hallelujah | cover | Susanna and the Magical Orchestra | 5:37 | |
Hallelujah | cover | Rufus Wainwright | 4:10 | |
Hallelujah | cover | Friedemann Will | 2:27 | |
Hallelujah | cover | Blumfeld | 4:21 | |
Hallelujah | cover | Imogen Heap | 3:14 | |
Hallelujah | cover | Jeff Buckley | 9:15 | |
Hallelujah | cover | Jeff Buckley | 6:48 | |
Hallelujah | cover | Allison Crowe | 4:32 | |
Hallelujah | cover | k.d. lang | 5:07 | |
Hallelujah | Leonard Cohen | 6:57 | ||
Hallelujah | cover | Bono | 4:55 | |
Hallelujah | Leonard Cohen | 6:57 | ||
Hallelujah | cover and live | John Cale | 5:18 | |
Hallelujah | cover | Rufus Wainwright | 4:09 | |
Hallelujah | Leonard Cohen | 6:58 | ||
Hallelujah | cover and instrumental | Time for Three | 4:08 | |
Hallelujah | cover | Yaron Herman | 3:42 | |
Hallelujah | cover | Helene Fischer & The Royal Philharmonic Orchestra | 4:33 | |
See all 373 relationships |