| recordings |
---|
1965-02-15 | Ticket to Ride | | The Beatles | 3:07 |
1965-02-15 | Ticket to Ride | | The Beatles | 3:12 |
1965-02-15 | Ticket to Ride | | The Beatles | 3:10 |
1965-02-15 | Ticket to Ride | | The Beatles | 3:11 |
1965-02 | Ticket to Ride (1965-02) | | The Beatles | 3:22 |
1965-04-11 | Ticket to Ride (NME Pollwinners 1965) | live | The Beatles | 3:43 |
1965-05-26 | Ticket to Ride | live | The Beatles | 2:56 |
1965-06-20 | Ticket to Ride | live | The Beatles | 4:08 |
1965-06-20 | Ticket to Ride | live | The Beatles | 3:56 |
1965-06-20 | Ticket to Ride | live | The Beatles | 3:03 |
1965-06-20 | Ticket to Ride | live | The Beatles | 3:30 |
1965-06-20 | Ticket to Ride | live | The Beatles | 3:56 |
1965-06-20 | Ticket to Ride | live | The Beatles | 3:49 |
1965-06-20 | Ticket to Ride | live | The Beatles | 3:03 |
1965-06-20 | Ticket to Ride (mono) | live | The Beatles | 2:24 |
1965-06-20 | Ticket to Ride (mono) | live | The Beatles | 2:38 |
1965-08-01 | Ticket to Ride | live | The Beatles | 2:45 |
1965-08-14 | Ticket to Ride (The Ed Sullivan Show, 14th August 1965) | live | The Beatles | ?:?? |
1965-08-15 | Ticket to Ride | live | The Beatles | 2:34 |
1965-08-19 | Ticket to Ride | live | The Beatles | 2:43 |
1965-08-19 | Ticket to Ride | live | The Beatles | 2:27 |
1965-08-21 | Ticket to Ride | live | The Beatles | ?:?? |
1965-08-29 | Ticket to Ride | live | The Beatles | 2:18 |
1965-08-30 | Ticket to Ride | live | The Beatles | 2:26 |
1965-08-30 | Ticket to Ride | live | The Beatles | 2:42 |
1965-09-14 | “This Phony Party” / Ticket to Ride (Party! sessions mix, session #3) | cover | [dialogue] / The Beach Boys | 1:22 |
1965-09-15 | Ticket to Ride (Party! sessions mix, session #4) | cover | The Beach Boys | 1:25 |
1965-09-16 | Ticket to Ride | live | The Beatles | ?:?? |
1967 | Ticket to Ride | cover | Vanilla Fudge | 6:03 |
1974-10-26 | Medley: Your song〜Where is the love〜You make me feel brand new〜You are everything〜I won’t last a day without you〜Holidays〜Alone again (Naturally)〜Ticket to ride〜Something〜All you need is love〜What the world needs now is love | cover, live and medley | オフコース | 5:58 |
1987-06-18 | Under the Influence of the Jesus and Mary Chain: Ticket to Ride / Master=Dik (version) / Introducing the Stars (live on Suisse radio, July 87) | cover, live and medley | Sonic Youth | 3:53 |
2002 | Ticket to Ride | cover | The Swingle Singers | 3:36 |
2007-12-24 | Ticket To Ride(涙の乗車券) | cover and live | THE ALFEE | ?:?? |
2008-10-10 | Ticket to Ride | cover and live | Andréas Hill, Thomas Bloch, Christine Ott, Oslo Sinfonietta, Christian Eggen | 1:27 |
2011-10-08 | Ticket to Ride (X Factor performance) | cover and live | James Michael | 2:06 |
2017 | Ticket to Ride | cover | Blues Beatles | 4:14 |
| A Ticket to Ride | cover and instrumental | Göran Söllscher, Göteborgs Symfoniker, Mats Rondin | 3:13 |
| Acte IV. Rockollection 008 | cover and medley | Laurent Voulzy | 15:43 |
| From Yesterday to Penny Lane - for guitar and strings by Leo Brouwer - Ticket to Ride | cover and instrumental | Göran Söllscher guitar / Per Arne Glorvigen bandoneon | 3:13 |
| Get Off Of My Road / Ticket To Ride | cover and medley | Rudy Rotta | 5:22 |
| Help Me: Help! / Ticket to Ride / Day Tripper / Paperback Writer / Got to Get You Into My Life | cover and medley | Dr. Fink and the Mystery Band | 7:34 |
| I Want To Hold Your Hand, Stg. PepperLonely Hearts Club Band, Ticket To Ride, Helter Skelter, Get Back | cover, medley and partial | Joe Sachse | 0:50 |
| L'amour S'en Cachant (You've Got To Hide Your Love Away) / Les Plaisirs (Ticket To Ride) | cover, instrumental and medley | Joshua Rifkin | 4:24 |
| Madrigale: Ticket to Ride | cover | Ataraxia | 1:29 |
| Medley (They long to Be) Close to You / For All We Know / Top of the World / Ticket to Ride / Only Yesterday / I Won’t Last a Day Without You / Hurting Each Other / Superstar / Rainy Days and Mondays / Goodbye to Love | cover, live and medley | Carpenters | 15:44 |
| Récitals: Ticket to Ride (live) | cover and live | Cathy Berberian | 2:35 |
| Récitals: Ticket to Ride (live) | cover and live | Cathy Berberian | 2:34 |
| Ticket to Rde | cover and instrumental | Chantal | 3:09 |
| Ticket to ride | cover | Les Mersey's | 3:11 |
| Ticket to Ride | cover and instrumental | Vitamin String Quartet | 3:11 |
| Ticket to Ride | | The Beatles | 3:08 |
| Ticket to Ride | cover | The Charles River Valley Boys | 3:28 |
| Ticket to Ride | cover | Emmerson Nogueira | 3:23 |
| Ticket to Ride | cover | Connie Lynch | 3:35 |
| Ticket to Ride | cover | Henry Robinett | 6:21 |
| Ticket to Ride | cover and instrumental | The London Unity Orchestra | 3:31 |
| Ticket to Ride | | The Beatles | ?:?? |
| Ticket to Ride | cover and instrumental | Sadao Watanabe | 3:24 |
| Ticket to Ride | cover | Carpenters | 3:37 |
| Ticket to Ride | cover and instrumental | Mariano Yanani | 3:14 |
| Ticket to Ride | cover and instrumental | The Allen Toussaint Orchestra | 3:11 |
| Ticket to Ride | cover | Scubba feat. Sarah Menescal | 4:16 |
| Ticket to Ride | cover and instrumental | Craig Duncan | 5:11 |
| Ticket to Ride | cover | Alma Cogan | 3:01 |
| Ticket to Ride | cover | Gwen Guthrie | 4:07 |
| Ticket to Ride | | The Beatles | 3:05 |
| Ticket to Ride | cover and live | Charly García | 6:26 |
| Ticket to Ride | cover | George Martin and His Orchestra | 2:58 |
| Ticket to Ride | cover and instrumental | Welsh National Orchestra | 3:06 |
| Ticket to Ride | cover | Tiago Iorc | 3:44 |
| Ticket to Ride | cover and instrumental | Manuel Barrueco, London Symphony Orchestra, Jeremy Lubbock | 3:20 |
| Ticket to Ride | cover | Ron Steele | 4:00 |
| Ticket to Ride | cover | Taryn Szpilman | 2:57 |
| Ticket to Ride | cover | The Petropolis Girl's Choir | 3:31 |
| Ticket to Ride | cover | Carpenters | 4:11 |
| Ticket to Ride | cover and instrumental | Brazilian Tropical Orchestra | 2:46 |
| Ticket to Ride | cover | Carpenters | 4:02 |
| Ticket to Ride | cover | Asylum Party | ?:?? |
| Ticket to Ride | cover | Hank Marvin | 5:20 |
| Ticket to Ride | cover | Asylum Party | 3:29 |
| Ticket to Ride | cover | Cathy Berberian | 2:35 |
| Ticket to Ride | cover | Flair | 3:33 |
| Ticket to Ride | | John Lennon & Paul McCartney | 4:05 |
| Ticket to Ride | | Cyril Stapleton | 3:22 |
| Ticket to Ride | cover | Studio 99 | 3:11 |
| Ticket to Ride | cover | NICOTINE | 3:07 |
| Ticket to Ride | cover | Track One A.B. | 3:06 |
| Ticket to Ride | cover and instrumental | Henrique Cazes & Hamilton de Holanda | 3:02 |
| Ticket to Ride | cover | Eddie Money | 3:53 |
| Ticket to Ride | cover | Carpenters | 4:11 |
| Ticket to Ride | cover | Carpenters | 4:13 |
| Ticket to Ride | cover | Carpenters | 4:09 |
| Ticket to Ride | | The Beatles | 3:08 |
| Ticket to Ride | cover | Carpenters | 4:08 |
| Ticket to Ride | cover | Jenny Douglas | 2:27 |
| Ticket to Ride | cover | The Kennedy Choir | 3:24 |
| Ticket to Ride | | The Beatles | ?:?? |
| Ticket to Ride | cover | Sweet Little Band | 3:14 |
| Ticket to Ride | cover | Paul Mauriat & His Orchestra | 3:10 |
| Ticket to Ride | cover and instrumental | Modern Gustin Trio | 3:51 |
| See all 257 relationships |