Lady Madonna
~ Song
Relationships
writer: | John Lennon (The Beatles) Paul McCartney (The Beatles) |
---|
publisher: | Maclen Music, Inc. (U.S. based publisher for Lennon–McCartney) Music Corporation of America, Inc. (BMI-affiliated music publisher of MCA Records, Inc.?) Northern Songs Sony/ATV Music Publishing LLC (1995–2020) Sony/ATV Music Publishing Ltd. Sony/ATV Tunes LLC |
---|
written at: | Cavendish Avenue (Paul McCartney’s house c. 1969) in London (Greater London), England, United Kingdom (in 1969-01) |
---|
lyrics page: | https://genius.com/The-beatles-lady-madonna-lyrics [info] |
---|---|
SecondHandSongs: | https://secondhandsongs.com/work/5954 [info] |
Songfacts: | http://www.songfacts.com/detail.php?id=139 [info] |
Wikidata: | Q1353906 [info] |
referred to in medleys: | Magical Medley (Beatles House Version) Magical Medley (Beatles Version Club) (order: 9) The Music of The Beatles (order: 12) |
---|---|
later translated versions: | Lady Madonna (Estonian version) Lady Madonna (Romansh translation) Lady Madonna (Finnish version) |
is the basis for: | Beatles Concerto Grosso No. 1 (In the Style of Handel): Lady Madonna - Allegro What I Got What I Got (reprise) |
Recordings
Date | Title | Attributes | Artist | Length |
---|---|---|---|---|
recordings | ||||
1968-02-03 | Lady Madonna (backing vocals from take 3) | The Beatles | 0:54 | |
1968-02-03 | Lady Madonna (take 2 – piano and drums) | instrumental | The Beatles | 2:25 |
1968-02-03 – 1968-02-06 | Lady Madonna (original mono studio mix) | The Beatles | 2:17 | |
1968-02-03 – 1968-02-06 | Lady Madonna (Anthology remix) | The Beatles | 2:22 | |
1968-02-03 – 1968-02-06 | Lady Madonna (original stereo studio mix) | The Beatles | 2:18 | |
1968-02-03 – 1968-02-06 | Lady Madonna (2015 stereo mix) | The Beatles | 2:17 | |
1968-04 | Lady Madonna | cover and instrumental | Ramsey Lewis | 2:25 |
1969-01-07 | Lady Madonna 7.06 | The Beatles | 2:30 | |
1969-01-24 | Lady Madonna 24.103 | partial | The Beatles | 0:09 |
1969-01-31 | Lady Madonna 31.34 | The Beatles | 3:47 | |
1969-02-20 – 1969-02-21 | Lady Madonna | cover and live | Cal Tjader | 4:02 |
1969-02-27 | Lady Madonna (live, 1969-02-27: Mardi Gras, New Orleans, LA, USA) | cover and live | Fats Domino | 2:01 |
1969-02-27 | Lady Madonna (live, 1969-02-27: Mardi Gras, New Orleans, LA, USA; edited) | cover and live | Fats Domino | 1:49 |
1969 – 1971 | Lady Madonna (live, 1969-1971: Philadelphia, PA, USA) | cover and live | Fats Domino | 2:07 |
1969 – 1971 | Lady Madonna (live, 1969-1971: Philadelphia, PA, USA; edited) | cover and live | Fats Domino | 2:01 |
1971-05-17 | Lady Madonna (studio jam) | cover | Elvis Presley | 1:16 |
1975-04-02 – 1975-04 | Lady Madonna | cover | Mother Superior | 4:38 |
1976-03-26 | Lady Madonna (live, 1976-03-26:) | live | Wings | 3:33 |
1976-05-04 | Lady Madonna (live, 1976-05-04: The Summit, Houston, TX, USA) | cover and live | Paul McCartney & Wings | 3:22 |
1976-05-07 | Lady Madonna (live, 1976-05-07: Olympia Stadium, Detroit, MI, USA) | live | Wings | 2:37 |
1976-05-22 | Lady Madonna (live, 1976-05-22: Boston Garden, Boston, MA, USA) | live | Paul McCartney & Wings | 3:42 |
1976-05 | Lady Madonna | cover | Kai Warner | 2:15 |
1976-06-14 | Lady Madonna (live, 1976-06: Cow Palace, Daly City, CA, USA) | live | Wings | 3:22 |
1976-06-23 | Lady Madonna (live) | live | Wings | 3:20 |
1976-06-23 | Lady Madonna (live) | live | Paul McCartney & Wings | 3:22 |
1976-06-23 | Lady Madonna (live, 1976‐06‐23: The Forum, Inglewood, CA, USA) | live | Wings | ?:?? |
1976-06-23 | Lady Madonna (live, 1976-06-23: L.A. Forum, Los Angeles, CA, USA) | live | Paul McCartney | ?:?? |
1981 | Lady Madonna (live, 1981: The Tom Jones Show, Vancouver, Canada) | live | Tom Jones | 2:34 |
1989-05 | Lady Madonna | The Swingle Singers | 3:33 | |
1992-12-10 | Lady Madonna | live | Paul McCartney | 2:53 |
1993-05-01 | Lady Madonna (live, 1993-05-01: Georgia Dome, Atlanta, GA, USA) | live | Paul McCartney | 2:31 |
1993-06-15 | Lady Madonna (live, 1993-06-15: Blockbuster Pavillion, Charlotte, NC, USA) | live | Paul McCartney | ?:?? |
1993-11-12 – 1993-11-15 | Lady Madonna | live | Paul McCartney | 2:26 |
1995-03-23 | Lady Madonna | live | Paul McCartney & Elvis Costello | 2:36 |
1997-11-20 | Lady Madonna | live | Paul McCartney | 0:38 |
2001-12-13 | Lady Madonna | cover and instrumental | Joe Sachse, Ernst Bier | 4:22 |
2002-04-26 | Lady Madonna (live, 2002‐04‐26: Madison Square Garden, Midtown Manhattan, NY, USA) | live | Paul McCartney | 2:21 |
2002-12-16 | Lady Madonna (live, 2002-12-16, the secret Website Show) | live | Paul McCartney | 2:47 |
2002 | Lady Madonna (live, 2002: USA Tour) | live | Paul McCartney | ?:?? |
2002 | Lady Madonna | cover | The Swingle Singers | 3:21 |
2003-05-10 | Lady Madonna (live, 2003-05-10: Colosseum, Rome, Italy) | live | Paul McCartney | 3:03 |
2003-06-01 | Lady Madonna (live, 2003-06-01: King's Dock, Liverpool, UK) | live | Paul McCartney | ?:?? |
2007-06-27 | Lady Madonna (live, 2007‐06‐27: Amoeba Music, Hollywood, CA, USA) | live | Paul McCartney | 3:12 |
2007-09-10 | Beatles Medley (live, 2007‐09‐10: Big Room, Sierra Nevada Brewing Company, Chico, CA, USA) | cover, instrumental, live and medley | Tommy Emmanuel cgp | 6:11 |
2007-09-10 | Beatles Medley (live, 2007‐09‐10: Big Room, Sierra Nevada Brewing Company, Chico, CA, USA) | cover, instrumental, live and medley | Tommy Emmanuel C.G.P. | 6:11 |
2008-07-20 | Lady Madonna (live, 2008‐07‐20: Plains of Abraham, Quebec City, QC, Canada) | live | Paul McCartney | 2:38 |
2009-07 | Lady Madonna (live, 2009-07: Citi Field, New York City, New York, USA) | live | Paul McCartney | 2:30 |
2009-07 | Lady Madonna (live, 2009-07: Citi Field, New York City, New York, USA) | live | Paul McCartney | ?:?? |
2013-10-14 | Lady Madonna (live, 2013-10-14: Iridium Jazz Club, New York, NY, USA) | cover and live | John Wetton and Les Paul and His Trio | ?:?? |
2016-02-27 | Beatles Medley / Classical Gas (live, 2016‐02‐27: Ryman Auditorium, Nashville, TN, USA) | cover, instrumental, live, medley and partial | Tommy Emmanuel CGP | 7:41 |
2018-07-23 | Lady Madonna (Spotify Singles version) | live | Paul McCartney | 2:29 |
2018-10-09 – 2018-10-11 | Lady Madonna | Nils Landgren, Michael Wollny & Wolfgang Haffner with Lars Danielsson | 4:14 | |
2018-12-05 | Lady Madonna (live, 2018-12-05: Wiener Stadthalle, Wien, Austria) | live | Paul McCartney | 2:37 |
Citations ininterrompues | medley | Mario Cavallero, son orchestre et ses chanteurs | 3:08 | |
Day Tripper / Lady Madonna | cover, instrumental and medley | Tommy Emmanuel | 3:51 | |
Day Tripper / Lady Madonna | cover, instrumental and medley | Tommy Emmanuel | 3:24 | |
Day Tripper / Lady Madonna | cover, instrumental and live | Tomy Emmanuel | 3:25 | |
Day Tripper / Lady Madonna | cover, instrumental and medley | Tommy Emmanuel | 3:24 | |
Day Tripper / Lady Madonna | cover, instrumental and medley | Tommy Emmanuel | 3:31 | |
Drive Me: Lady Madonna / Drive My Car / Nowhere Man / Taxman / Eleanor Rigby | cover and medley | Dr. Fink and the Mystery Band | 7:42 | |
I Lost My Little Girl / Lady Madonna (Rhythm of Live, January 5) | medley and partial | Paul McCartney | 0:46 | |
Lady Highheel | cover | Celtic Cowboys | 3:29 | |
Lady Madonna | The Beatles | 2:14 | ||
Lady Madonna | The Beatles | 2:06 | ||
Lady Madonna (Apple Studio Performance) | The Beatles | 3:48 | ||
Lady Madonna | The Beatles | 2:14 | ||
Lady Madonna | The Beatles | ?:?? | ||
Lady Madonna | The Beatles | ?:?? | ||
Lady Madonna | The Beatles | ?:?? | ||
Lady Madonna | cover and instrumental | The Starsound Orchestra | 2:04 | |
Lady Madonna | The Beatles | 2:28 | ||
Lady Madonna | The Beatles | 2:20 | ||
Lady Madonna | cover | Paul Mauriat & His Orchestra | 2:15 | |
Lady Madonna | cover | José Feliciano | 1:47 | |
Lady Madonna | cover | Richie Havens | 2:00 | |
Lady Madonna | The Beatles | 2:08 | ||
Lady Madonna | The Beatles | 2:18 | ||
Lady Madonna | cover | The Nylons | 2:43 | |
Lady Madonna | The Beatles | ?:?? | ||
Lady Madonna | The Beatles | 2:17 | ||
Lady Madonna | cover | John Bayless | 2:59 | |
Lady Madonna | cover | Fats Domino | 2:19 | |
Lady Madonna | The Beatles | ?:?? | ||
Lady Madonna | cover | Oscar D’León | 4:49 | |
Lady Madonna | cover | Chet Atkins | 2:30 | |
Lady Madonna | The Beatles | 2:21 | ||
Lady Madonna | cover | Mick Kolassa & Mark Telesca | 3:02 | |
Lady Madonna | The Beatles | ?:?? | ||
Lady Madonna | cover | Caetano Veloso | 2:50 | |
Lady Madonna | cover | Joja Wendt | 4:05 | |
Lady Madonna | cover | Kingmaker | 2:04 | |
Lady Madonna | cover | Rajaton | 2:15 | |
Lady Madonna (live) | cover and live | Rubber Band | 2:16 | |
Lady Madonna | The Beatles | 2:15 | ||
Lady Madonna | cover | Studio 99 | 2:16 | |
Lady Madonna | cover | Bruce Lang | 2:20 | |
Lady Madonna | cover and instrumental | Strings Unlimited | 2:32 | |
Lady Madonna | cover | Allen Toussaint | 2:16 | |
Lady Madonna | The Beatles | 2:15 | ||
Lady Madonna (part of “As Heard on Radio Soulwax, Part 1” DJ-mix) | The Beatles | 0:18 | ||
See all 282 relationships |