| recordings |
---|
1957-07-01 | Oh Boy! (undubbed) | | Buddy Holly | 2:09 |
1957-07-01 | Oh, Boy! (undubbed take) | | Buddy Holly and The Crickets | 2:08 |
1957-07-01 – 1957-08-18 | Oh, Boy! | | The Crickets | 2:09 |
1957-07-12 | Oh, Boy! | | Buddy Holly and The Crickets | 2:08 |
1970-02-01 | Oh Boy | cover und live | Phil Ochs | 0:55 |
1970-03-27 | Buddy Holly Medley | cover, live und Medley | Phil Ochs | 8:22 |
1971-04-06 | Oh Boy | cover und live | Grateful Dead | ?:?? |
1971-04-06 | Oh! Boy (live at Manhattan Center, New York, NY, April 6, 1971) | cover und live | Grateful Dead | 2:50 |
1978-07-29 | Oh Boy | cover und live | Bruce Springsteen & The E Street Band | ?:?? |
1978-08-04 | Oh Boy | cover und live | Bruce Springsteen | ?:?? |
1978-08-04 | Oh Boy | cover und live | Bruce Springsteen & The E Street Band | 2:29 |
1978-08-04 | Oh Boy | cover und live | Bruce Springsteen | ?:?? |
1978-08-04 | Oh Boy! | cover und live | Bruce Springsteen | 2:23 |
1978-08-04 | Oh Boy! | cover und live | Bruce Springsteen & The E Street Band | ?:?? |
1980-11-07 | Oh Boy / Peggy Sue | cover und live | Paul McCartney & Wings | 5:11 |
1987-06 | Oh Boy | cover | Bob Dylan & Grateful Dead | 2:19 |
1987-06 | Oh Boy | cover | Grateful Dead & Bob Dylan | ?:?? |
1987-06 | Oh Boy | cover | Grateful Dead & Bob Dylan | ?:?? |
1989-06-16 – 1989-06-17 | Medley: Oh Boy / Whole Lotta Shakin’ / Bird Dog / Let’s Have a Party / It’s My Party / C’mon Everybody / Whole Lotta Shakin’ | cover, live und Medley | Cliff, Vernon Girls & Kalin Twins / Dallas Boys, Vernon Girls & Cliff / Kalin Twins & Cliff / Dallas Boys & Cliff / Vernon Girls & Cliff / Kalin Twins & Cliff / Vernon Girls, Kalin Twins, Dallas Boys & Cliff | 8:50 |
1990-09-04 | Oh Boy! | cover und live | Paul McCartney | 5:13 |
– 2018-09 | Oh Boy | | Buddy Holly / Royal Philharmonic Orchestra | 2:09 |
| It's Hard to Be Humble interpolating: Baggy Trousers - Ant Music - Babooshka - (How Much is) That Doggie in the Window - Honey - Oh Boy - D Days - The Runaway Train - Ring-a-Ding-Ding (play-off) | cover, live und Medley | Little & Large | ?:?? |
| Junge Junge | cover | Slime | 1:42 |
| Medley From Buddy and Return to the Forbidden Planet: Tell Him / Young Girl / Maybe Baby / That’ll Be the Day / Oh Boy | Medley | Laurel Ford, Paul Gyngell, Marc Joseph, Julie Paton | 5:39 |
| O Boy! | | Buddy Holly | ?:?? |
| Oh Boy | cover | Mud | ?:?? |
| Oh Boy | | Mud | 2:53 |
| Oh Boy | cover | Expulsados | 2:04 |
| Oh Boy | cover und live | Stray Cats | 2:43 |
| Oh Boy | cover | [unknown] | ?:?? |
| Oh Boy | cover | Mud | 2:53 |
| Oh Boy | | The Crickets | 2:10 |
| Oh Boy | cover und live | Sonny West, Bill Tilghman & Norman Petty | 2:01 |
| Oh Boy | | The Crickets | 2:09 |
| Oh Boy | cover | Maureen McCormick | 3:03 |
| Oh Boy | cover | MxPx | 2:04 |
| Oh Boy | cover | Grateful Dead & Bob Dylan | ?:?? |
| Oh Boy | cover | The Daybreak Boys | 1:54 |
| Oh Boy | cover | Brendan O’Brien & The Dixies | ?:?? |
| Oh Boy | cover | Compton Brothers | 2:08 |
| Oh Boy | cover | Highway | 2:07 |
| Oh Boy | | Highway | 2:03 |
| Oh Boy | | Highway | 2:03 |
| Oh Boy | cover | Daniel O’Donnell | 2:10 |
| Oh Boy | cover | [unknown] | ?:?? |
| Oh Boy | cover | Top of the Poppers | 2:56 |
| Oh Boy | cover | Silicon Teens | 2:03 |
| Oh Boy | cover | Wanda Jackson | 2:08 |
| Oh Boy | | The Crickets | 1:24 |
| Oh Boy | cover | Wanda Jackson | 2:09 |
| Oh Boy | cover | Bil Mcrackin | 1:23 |
| Oh Boy | | Buddy Holly & The Crickets | ?:?? |
| Oh Boy | cover | Les Gray’s Mud | 2:55 |
| Oh Boy | cover | Mud | 2:54 |
| Oh Boy | cover | Mud | ?:?? |
| Oh Boy | cover | Mud | 2:55 |
| Oh Boy | cover | Mud | ?:?? |
| Oh Boy | cover und live | Bruce Springsteen | 2:28 |
| Oh Boy | cover und live | Bruce Springsteen | ?:?? |
| Oh Boy | | Buddy Holly | ?:?? |
| Oh Boy | | Buddy Holly | ?:?? |
| Oh Boy | | Buddy Holly & The Crickets | 1:36 |
| Oh Boy | | Buddy Holly | 1:38 |
| Oh Boy | | Buddy Holly & The Crickets | ?:?? |
| Oh Boy | | Buddy Holly | 2:12 |
| Oh Boy | | The Crickets | 2:08 |
| Oh Boy | | Buddy Holly & The Crickets | 2:07 |
| Oh Boy | | The Crickets | 2:10 |
| Oh Boy | cover | Mud | 2:51 |
| Oh Boy | | Buddy Holly | ?:?? |
| Oh Boy | | Buddy Holly | 2:09 |
| Oh Boy | | Buddy Holly and The Crickets | 2:07 |
| Oh Boy | | Buddy Holly & The Crickets | 2:08 |
| Oh Boy | cover | Wanda Jackson | 2:14 |
| Oh Boy | | Buddy Holly & The Crickets | 2:09 |
| Oh Boy | | Buddy Holly | 2:19 |
| Oh Boy | cover | Wanda Jackson | 2:08 |
| Oh Boy | cover | Wanda Jackson | ?:?? |
| Oh Boy | cover | Wanda Jackson | 2:08 |
| Oh Boy | cover | Wanda Jackson | 2:10 |
| Oh Boy | cover | Wanda Jackson | 2:08 |
| Oh Boy | cover | Wanda Jackson | 2:08 |
| Oh Boy | cover | Wanda Jackson | 2:09 |
| Oh Boy | cover | Wanda Jackson | 2:11 |
| Oh Boy | | The Crickets | 2:07 |
| Oh Boy (from Buddy) | cover | [unknown] | 2:07 |
| Oh Boy (reprise) | cover und live | Sonny West, Bill Tilghman & Norman Petty | 2:59 |
| Oh Boy (take 1) | | Buddy Holly | ?:?? |
| Oh Boy (take 2) | | Buddy Holly | ?:?? |
| Oh Boy / Peggy Sue | cover und live | Paul McCartney & Wings | 5:01 |
| Oh Boy! | | Buddy Holly | ?:?? |
| Oh Boy! | | Buddy Holly | 2:07 |
| Oh Boy! | | Buddy Holly | 2:12 |
| Oh Boy! | | Buddy Holly & The Crickets | 2:09 |
| Oh Boy! | | Buddy Holly | ?:?? |
| Oh Boy! | | Buddy Holly | 2:09 |
| Oh Boy! | | Buddy Holly | ?:?? |
| Oh Boy! | | Buddy Holly | 1:53 |
| Oh Boy! | | The Crickets | 2:09 |
| Oh Boy! | | Buddy Holly | 1:47 |
| See all 134 relationships |