Exodus
~ Song
Relationships
lyricist and composer: | Bob Marley (Jamaican reggae artist) |
---|
publisher: | Almo Music Corp. (USA, affiliated with ASCAP) Bob Marley Music Bob Marley Music Inc. Cayman Music Inc Copyright Control (not for release label use! this is only for copyrights and publishing relationships) Rondor Music (London) Ltd. Warner Chappell Music Ltd. (no slash; used 1988–1996) Blue Mountain Music (in 1977) Fifty Six Hope Road Music Limited (in 1977) Odnil Music Ltd. (in 1977) |
---|
SecondHandSongs: | https://secondhandsongs.com/work/78841 [info] |
---|---|
Wikidata: | Q55158448 [info] |
referred to in medleys: | Life During Exodus |
---|
Recordings
Date | Title | Attributes | Artist | Length |
---|---|---|---|---|
recordings | ||||
1977-01 – 1977-04 | Exodus (album version) | Bob Marley & The Wailers | 7:39 | |
1977-02-06 | Exodus (live, 1977-02-06: The Rainbow, London, UK) | live | Bob Marley & The Wailers | 7:25 |
1977-06-01 – 1977-06-04 | Exodus (live, 1977-06: Rainbow Theatre, London, UK) | live | Bob Marley & The Wailers | 11:35 |
1977-06-02 | Exodus (live, 1977-06-02: Rainbow Theatre, London, UK) | live | Bob Marley & The Wailers | 7:26 |
1977-06-04 | Exodus (live, 1977-06-04: Rainbow Theatre, London, UK) | live | Bob Marley & The Wailers | 11:49 |
1977-06-04 | Exodus (Live At Rainbow Theatre, London/1977) | live | Bob Marley & The Wailers | 11:45 |
1977-06-04 | Live at the Rainbow | live and partial | Bob Marley | 3:10 |
1977-06 | Exodus | live | Bob Marley & The Wailers | ?:?? |
1978-07-07 | Exodus (live, 1978-07-07: Ahoy Club, Rotterdam, Netherlands) | live | Bob Marley & The Wailers | 10:43 |
1979-11-23 | Exodus | live | Bob Marley & The Wailers | 5:45 |
1979-11-30 | Exodus (live, 1979-11-30: Oakland Coliseum, Oakland, CA, USA) | live | Bob Marley & The Wailers feat. Ron Wood | ?:?? |
1980-06-12 | Exodus (live, 1980-06-12: Westfalenstadion, Dortmund, Germany) | live | Bob Marley and The Wailers | 6:51 |
1980-06-13 | Exodus (live, 1980-06-13: Westfalenhallen, Dortmund, Germany) | live | Bob Marley & The Wailers | 6:21 |
1980-06-13 | Exodus (live, 1980-06-13: Westfalenhallen, Dortmund, Germany) | live | Bob Marley & The Wailers | 8:16 |
1980-06-13 | Exodus (live, 1980-06-13: Westfalenhallen, Dortmund, Germany) | live | Bob Marley & The Wailers | 8:09 |
1980-06-27 | Exodus (live, 1980-06-27: Stadio San Siro, Milan, Italy) | live | Bob Marley & The Wailers | 6:50 |
1980-07-12 | Exodus (live, 1980-07-12: Deeside Leisure Centre, Chester, UK) | live | Bob Marley & The Wailers | 7:14 |
1980-07-12 | Exodus (live, 1980-07-12: Deeside Leisure Centre, Chester, UK) | live | Bob Marley & The Wailers | ?:?? |
1980-07-12 | Exodus (live, 1980-07-12: Deeside Leisure Centre, Chester, UK) | live | Bob Marley & The Wailers | ?:?? |
1980-07-12 | Exodus (live, 1980-07-12: Deeside Leisure Centre, Chester, UK) | live | Bob Marley & The Wailers | ?:?? |
1980-09-23 | Exodus (live, 1980-09-23: Stanley Theatre, Pittsburgh, PA, USA) | live | Bob Marley & The Wailers | 7:02 |
1980-09-23 | Exodus (live, 1980-09-23: Stanley Theatre, Pittsburgh, PA, USA) | live | Bob Marley & The Wailers | 6:41 |
1987-07-21 | I Still Haven't Found What I'm Looking For / Exodus | cover, live and medley | U2 | 6:12 |
1995-08-23 | Exodus (Live at Meadow Brook Music Festival) | cover and live | Dave Matthews Band | 13:29 |
1998-06-21 | Exodus / Get Up Stand Up (live, 1998-06-21: The Loreley Festival, St. Goarshausen, Germany) | cover and live | Santana | 14:27 |
2004-07-15 | Exodus / Get Up Stand Up | cover and live | Santana | 13:05 |
2014-04-12 | Life During Exodus | cover, live and medley | Umphrey’s McGee | 10:17 |
A Love Supreme/Exodus | cover and partial | Rebel Tumbao | 6:09 | |
Can’t Rock My Dream Face | cover and partial | Umphrey’s McGee | 8:42 | |
Exedus | live | Bob Marley & The Wailers | 8:00 | |
Exodus (live, 1978-07-07: Ahoy Hallen, Rotterdam, The Netherlands) | live | Bob Marley & The Wailers | 8:46 | |
Exodus | live | Bob Marley & The Wailers | 6:20 | |
Exodus | Bob Marley & The Wailers | 7:54 | ||
Exodus (live, 1979-11-30: Oakland Coliseum, Oakland, CA, USA) | live | Bob Marley & The Wailers | ?:?? | |
Exodus (live, 1979-12-15: Queen Elizabeth Sports Center, Nassau, Bahamas) | live | Bob Marley & The Wailers | 5:39 | |
Exodus | Bob Marley & The Wailers | 7:30 | ||
Exodus (live, 1979-12-02: Santa Cruz Civic Auditorium, Santa Cruz, CA, USA) | live | Bob Marley & The Wailers | ?:?? | |
Exodus (live, 1979-12-02: Santa Cruz Civic Auditorium, Santa Cruz, CA, USA) | live | Bob Marley & The Wailers | 4:26 | |
Exodus | Bob Marley & The Wailers | 7:37 | ||
Exodus | Bob Marley & The Wailers | 7:28 | ||
Exodus | live | Bob Marley & The Wailers | 7:40 | |
Exodus | Bob Marley & The Wailers | ?:?? | ||
Exodus | Bob Marley & The Wailers | ?:?? | ||
Exodus (remixed in 1984 by Eric “E.T.” Thorngren) | Bob Marley & The Wailers | 8:49 | ||
Exodus | Bob Marley & The Wailers | ?:?? | ||
Exodus | live | Bob Marley & The Wailers | ?:?? | |
Exodus | Bob Marley & The Wailers | 7:38 | ||
Exodus (live, 1978-07-21: Greek Theatre, Berkeley, CA, USA) | live | Bob Marley & The Wailers | 8:51 | |
Exodus | live | Bob Marley & The Wailers | ?:?? | |
Exodus | live | Bob Marley & The Wailers | 16:37 | |
Exodus (live, 1980-04-18: Ahoi, Rotterdam, Netherlands) | live | Bob Marley & The Wailers | 10:48 | |
Exodus | live | Bob Marley & The Wailers | 6:57 | |
Exodus | Bob Marley & The Wailers | 7:31 | ||
Exodus | live | Bob Marley & The Wailers | 7:56 | |
Exodus | live | Bob Marley & The Wailers | 9:53 | |
Exodus | live | Bob Marley & The Wailers | 6:24 | |
Exodus | live | Bob Marley & The Wailers | 7:00 | |
Exodus | live | Bob Marley & The Wailers | 6:05 | |
Exodus | Bob Marley & The Wailers | 7:29 | ||
Exodus (live, 1979-11-25: Santa Barbara County Bowl, Santa Barbara, California, USA) | live | Bob Marley & The Wailers | 6:04 | |
Exodus | Bob Marley & The Wailers | 4:26 | ||
Exodus | live | Bob Marley & The Wailers | 4:54 | |
Exodus | live | Bob Marley & The Wailers | 8:44 | |
Exodus | live | Bob Marley & The Wailers | ?:?? | |
Exodus (Exodus 40 mix) | Bob Marley & The Wailers | 5:02 | ||
Exodus | Bob Marley & The Wailers | 7:44 | ||
Exodus | live | Bob Marley & The Wailers | ?:?? | |
Exodus | live | Bob Marley & The Wailers | 4:54 | |
Exodus (Bill Laswell remix) | B. Marley | 8:57 | ||
Exodus (live, 1980-06-13: Berlin, Germany) | live | Bob Marley & The Wailers | 6:07 | |
Exodus | cover | [unknown] | 5:19 | |
Exodus | Bob Marley & Bill Laswell | 8:57 | ||
Exodus | cover | Albert Kuvezin and Yat‐Kha | 4:49 | |
Exodus | cover | The Psychic Force | 5:28 | |
Exodus (single version) | Bob Marley & The Wailers | 4:17 | ||
Exodus | cover and live | Groundation | 11:19 | |
Exodus | Bob Marley & The Wailers | 7:28 | ||
Exodus | cover and live | Cultura Profética | 6:28 | |
Exodus (Exodus 40 version) | Bob Marley & The Wailers | 5:02 | ||
Exodus | cover | Roberto Cacciapaglia | 4:23 | |
Exodus | Bob Marley & The Wailers | 4:30 | ||
Exodus (part of non stop dancing ’85 mix) | cover and medley | James Last | 1:35 | |
Exodus | cover | Bub Roberts | 4:40 | |
Exodus | Bob Marley & The Wailers | 5:24 | ||
Exodus | live | Bob Marley & The Wailers | 7:05 | |
Exodus (live, 1980-06-12: Dortmund, Germany) | live | Bob Marley & The Wailers | 6:29 | |
Exodus | Bob Marley & The Wailers | 6:59 | ||
Exodus (live, 1979: Santa Barbara) | live | Bob Marley & The Wailers | 6:03 | |
Exodus | Bob Marley & The Wailers | 7:29 | ||
Exodus (live) | live | Bob Marley & The Wailers | 7:44 | |
Exodus | live | Bob Marley & The Wailers | 7:46 | |
Exodus | live | Bob Marley & The Wailers | 7:50 | |
Exodus | live | Bob Marley & The Wailers | 9:50 | |
Exodus | Bob Marley & The Wailers | 6:30 | ||
Exodus | live | Bob Marley & The Wailers | 6:10 | |
Exodus | live | Bob Marley & The Wailers | 6:07 | |
Exodus | live | Bob Marley & The Wailers | 4:37 | |
Exodus (live, 1979-04-10: Nakano Sun Plaza Hall, Tokyo, Japan) | live | Bob Marley & The Wailers | 10:17 | |
Exodus | live | Bob Marley & The Wailers | 9:51 | |
Exodus | Bob Marley & The Wailers | 7:42 | ||
See all 137 relationships |