# | Title | Artist | Rating | Length |
---|
1 | Godzilla | Eminem feat. Juice WRLD | | 3:31 |
2 | Lucky You | Eminem feat. Joyner Lucas | | 4:06 |
3 | Lighters | Bad Meets Evil feat. Bruno Mars | | 5:04 |
4 | Gnat | Eminem | | 3:51 |
5 | Cinderella Man | Eminem | 4 | 4:39 |
6 | Walk on Water | Eminem feat. Beyoncé | | 4:58 |
7 | Rap God | Eminem | | 6:04 |
8 | Love the Way You Lie | Eminem feat. Rihanna | 2 | 4:23 |
9 | Won’t Back Down | Eminem feat. P!nk | 3 | 4:26 |
10 | Higher | Eminem | | 3:43 |
11 | Berzerk- phonographic copyright (℗) by:
- Aftermath Records (in 2013)
- partial recording of:
- Berzerk
- writer:
- Adam Horovitz, Anthony Criss, Joseph Modeliste, Keir Gist , Marshall Mathers, Michael Diamond , Art Neville, Cyril Neville, Rick Rubin , Billy Squier, Vincent Brown and Adam Yauch
- publisher:
- BMG Bumblebee, Bugaloo Music, Shroom Shady Music and Songs of Universal, Inc.
| Eminem | | 3:57 |
12 | Not Afraid | Eminem | 5 | 4:09 |
13 | From the D 2 the LBC | Eminem feat. Snoop Dogg | | 3:34 |
14 | Nowhere Fast | Eminem feat. Kehlani | | 4:24 |
15 | Fall- additional producer:
- Eminem
- producer:
- Mike Will Made‐iT
- recording of:
- Fall
- writer:
- B.J. Burton , Marshall Mathers, Michael Williams II, Luis Resto and Justin Vernon
- publisher:
- April Base Publishing, Brought to You by Heavy Duty, Heavy Duty Publishing, Kobalt , Que Chevere Music, Shroom Shady Music, Songs of Universal, Inc. and Sounds From Eardrummers
| Eminem | | 4:23 |
16 | Phenomenal | Eminem | | 4:41 |
17 | Fast Lane | Bad Meets Evil | | 4:10 |
18 | You’re Never Over | Eminem | | 5:06 |