# | Title | Artist | Rating | Length |
---|
1 | The Gambler | Kenny Rogers | | 3:32 |
2 | Jolene | Dolly Parton | 4.25 | 2:43 |
3 | Rhinestone Cowboy | Glen Campbell | 4 | 3:11 |
4 | Rose Garden | Lynn Anderson | 4.5 | 2:54 |
5 | On the Road Again | Willie Nelson | 4.15 | 2:36 |
6 | Stand by Your Man | Tammy Wynette | 4 | 2:40 |
7 | Me and Bobby McGee | Kris Kristofferson | | 4:16 |
8 | Don't It Make My Brown Eyes Blue | Crystal Gayle | 4.4 | 2:32 |
9 | Dreaming My Dreams With You | Waylon Jennings | | 2:26 |
10 | Could I Have This Dance | Anne Murray | 4.5 | 3:16 |
11 | Let Your Love Flow | The Bellamy Brothers | 3 | 3:17 |
12 | Harper Valley PTA | Jeannie C. Riley | | 3:19 |
13 | Sea of Heartbreak | Don Gibson | | 2:35 |
14 | Delta Dawn | Helen Reddy | | 3:11 |
15 | I Can't Stop Loving You | Elvis Presley | | 2:29 |
16 | Raindrops Keep Fallin' on My Head | Bobbie Gentry | | 3:06 |
17 | He Stopped Loving Her Today | George Jones | | 3:19 |
18 | Angel of the Morning | Juice Newton | 4.35 | 4:11 |
19 | Kiss an Angel Good Mornin' | Charley Pride | | 2:04 |
20 | Blanket on the Ground | Billie Jo Spears | | 3:34 |
21 | Hello Mary Lou- recording of:
- Hello Mary Lou
- writer:
- Cayet Mangiaracina and Gene Pitney
- publisher:
- Champion Music, Champion Music Corp., Intersong Music Ltd., January Music, January Music Corp., MCA Music Ltd., Songs of Universal, Inc., Unichappell Music, Unichappell Music, Inc., Universal/MCA Music Ltd. , Warner/Chappell Music Ltd. and Warner/Chappell North America Limited
| Ricky Nelson | | 2:19 |
22 | Jackson | Johnny Cash | 4 | 2:46 |
23 | The Battle of New Orleans | Johnny Horton | 5 | 2:32 |
24 | El Paso | Marty Robbins | | 4:27 |
25 | He'll Have to Go | Jim Reeves | 5 | 2:21 |
26 | Mr. Bojangles | The Nitty Gritty Dirt Band | | 3:35 |