# | Title | Rating | Length |
---|
1 | South Bound Saurez | 3.75 | 4:13 |
2 | Walter’s Walk | 3.35 | 4:32 |
3 | Darlene | 4 | 5:07 |
4 | Black Country Woman | 3.75 | 4:25 |
5 | How Many More Times | 3.55 | 8:28 |
6 | The Rover | 3.7 | 5:37 |
7 | Four Sticks | 2.95 | 4:45 |
8 | Hats Off to (Roy) Harper | | 3:44 |
9 | I Can’t Quit You Baby | 3.5 | 4:43 |
10 | Hots on for Nowhere | 3.65 | 4:43 |
11 | Living Loving Maid (She’s Just a Woman) | 4.2 | 2:40 |
12 | Royal Orleans | 4 | 2:59 |
13 | Bonzo’s Montreux | 3 | 4:18 |
14 | The Crunge | 2.85 | 3:15 |
15 | Bring It On Home- executive producer:
- Peter Grant
- producer:
- Jimmy Page
- mixer:
- Eddie Kramer
- additionally recorded at:
- R&D Studios in Vancouver, British Columbia, Canada (on 1969-05-10)
- recorded at:
- Mystic Sound Studio in Hollywood, Los Angeles, California, United States
- mixed at:
- A&R Recording Studio, room A-1 in Midtown Manhattan, New York, New York, United States (from 1969-08-29 until 1969-08-30)
- recording of:
- Bring It On Home (from 1969-04 until 1969-08)
- lyricist:
- Willie Dixon
- composer:
- Willie Dixon, Jimmy Page and Robert Plant
- publisher:
- Hoochie Coochie Music
- version of:
- Bring It On Home
| 3.75 | 4:20 |
16 | Tea for One | 3 | 9:27 |