Tracklist
CD 1 | |||
---|---|---|---|
# | Title | Rating | Length |
1 | Kissin' in the Back Row of the Movies | 3:32 | |
2 | You're More Than a Number in My Little Red Book | 3:17 | |
3 | There Goes My First Love | 3:04 | |
4 | Hello Happiness | 2:46 | |
5 | Summer in the City | 3:33 | |
6 | Sweet Caroline (Good Times Never Seemed So Good)
| 3:14 | |
7 | You've Got Your Troubles | 4:04 | |
8 | The Cut Is Deep | 3:39 | |
9 | Midnight Cowboy | 3:33 | |
10 | Love Games | 3:07 |
CD 2 |
---|
Credits
Release
Discogs: | https://www.discogs.com/release/2127328 [info] |
---|