# | Title | Artist | Rating | Length |
---|
1 | Ignition (remix) | R. Kelly | 3.4 | 3:08 |
2 | In da Club | 50 Cent | 3.25 | 3:46 |
3 | Cry Me a River | Justin Timberlake | 3.85 | 4:50 |
4 | No Letting Go | Wayne Wonder | 2 | 3:23 |
5 | Real Things | Javine | 2.5 | 3:23 |
6 | Come on Over | Kym Marsh | 2.35 | 3:28 |
7 | No Good Advice | Girls Aloud | 3.5 | 3:47 |
8 | Not Gonna Get Us | t.A.T.u. | 2.65 | 3:37 |
9 | Fool No More | S Club 8 | 2 | 3:27 |
10 | The Fast Food Song | Fast Food Rockers | 1.5 | 3:09 |
11 | Fly on the Wings of Love | XTM & DJ Chucky presents Annia | 3.5 | 2:59 |
12 | Lately | Lisa Scott‐Lee | 2 | 3:37 |
13 | Shakespeare’s (Way With) Words | One True Voice | 2.35 | 3:28 |
14 | Husan | Bhangra Knights feat. Husan | 3 | 2:45 |
15 | Loneliness | Tomcraft | 3.5 | 2:44 |
16 | Hot in Herre- performer:
- Jake Shears
- cover recording of:
- Hot in Herre
- lyricist:
- Charles Brown and Nelly
- composer:
- Chad Hugo and Pharrell Williams
- publisher:
- BMG Songs, Inc. (ended), Chase Chad Music (ended), EMI April Music Inc. (ended), EMI Blackwood Inc. (ended), Ascent Music Inc., EMI Pop Music Publishing, Jackie Frost Music, Nouveau Music Company, Swing T Publishing, Universal Music–MGB Songs and Waters of the Nazareth Publishing
| Tiga feat. Jake Shears | 2.35 | 2:57 |
17 | All Over | Lisa Maffia | 2 | 3:44 |
18 | Satisfaction | Benny Benassi presents The Biz | 3 | 2:24 |
19 | Deepest Blue | Deepest Blue | 3 | 3:26 |
20 | Sunlight | DJ Sammy | 3 | 3:17 |
21 | Damaged | Plummet | 3.5 | 3:20 |
22 | Nothing but You | Paul van Dyk feat. Hemstock & Jennings | 3 | 3:18 |
23 | The Night | Scooter | 2.5 | 3:23 |