# | Title | Artist | Rating | Length |
---|
1 | Rhythm Is a Dancer (12″ mix) | Snap! | | 5:16 |
2 | Pump Up the Jam | Technotronic | 4.2 | 5:22 |
3 | Tom’s Diner (12″ version) | DNA feat. Suzanne Vega | | 5:27 |
4 | U Can’t Touch This (club mix) | MC Hammer | | 4:15 |
5 | My Definition of a Boombastic Jazz Style | Dream Warriors | 5 | 4:23 |
6 | Dub Be Good to Me | Beats International feat. Lindy | 4 | 5:20 |
7 | Killer (original 12″ version) | Adamski feat. Seal | | 5:31 |
8 | Close to You | Maxi Priest | 3 | 5:29 |
9 | I’ve Been Thinking About You (C’est Wot mix) | Londonbeat | | 5:38 |
10 | Gonna Make You Sweat (Everybody Dance Now) (The Slammin’ vocal club mix) | C+C Music Factory | | 6:49 |
11 | Saturday Night (Nite mix) | Whigfield | | 5:29 |
12 | The Rhythm of the Night (extended 2 Groove mix) | Corona | | 5:30 |
13 | Gypsy Woman (She's Homeless) (Basement Boy 'Strip to the Bone' mix) | Crystal Waters | | 7:29 |
14 | Finally (12″ Choice mix) | CeCe Peniston | | 7:02 |
15 | What Is Love (12" mix) | Haddaway | | 6:40 |
16 | Sing Hallelujah! (long) | Dr. Alban | | 6:30 |
17 | I’m Every Woman (Clivilles & Cole House mix I edit) | Whitney Houston | | 5:41 |
18 | Wannabe (Junior Vasquez remix edit) | Spice Girls | | 5:56 |
19 | Crucified (The Nuzak remix) | Army of Lovers | | 8:01 |
20 | Barbie Girl (extended version) | Aqua | 5 | 5:14 |
21 | Dreams (original version) | Gabrielle | | 6:15 |
22 | Mambo No. 5 (A Little Bit of…) (extended mix) | Lou Bega | | 5:14 |
23 | Picture of You (extended version) | Boyzone | | 5:53 |
24 | Everybody (Backstreet’s Back) | Backstreet Boys | 4.15 | 4:46 |
25 | The Time Is Now (Can 7 Soulfood extended mix) | Moloko | | 6:18 |
26 | Waiting for Tonight (Metro mix) | Jennifer Lopez | | 5:51 |
27 | Sexbomb (Peppermint disco mix) | Tom Jones & Mousse T. | | 6:25 |
28 | Believe (Almighty Definitive mix) | Cher | | 7:35 |
29 | Mr. Vain (Vain mix) | Culture Beat | | 6:33 |
30 | The Bad Touch (Eiffel 65 mix) | Bloodhound Gang | | 4:28 |
31 | I Promised Myself (Independiente mix) | Nick Kamen | | 5:40 |
32 | Summer Son (Sunburn mix) | Texas | | 7:40 |
33 | Something Got Me Started (Hurley’s House mix) | Simply Red | | 5:55 |
34 | Ice Ice Baby (club mix)- recording of:
- Ice Ice Baby
- lyricist:
- Floyd Brown , Mario Lavell Johnson and Vanilla Ice
- composer:
- David Bowie, Floyd Brown , John R. Deacon, Mario Lavell Johnson , Brian May , Freddie Mercury, Roger Taylor and Vanilla Ice
- publisher:
- Aftershock Music, EMI Blackwood Music Inc. , Fernhill Publishing, Ice Baby Music, Knightlife Productions, QPM Music Inc., Queen Music Ltd. and Sony/ATV Songs LLC
- is based on:
- Under Pressure
| Vanilla Ice | | 5:01 |
35 | I Love Your Smile (Driza Bone club mix) | Shanice | | 4:20 |
36 | A Dream’s a Dream (A Night at Opera mix) | Soul II Soul | | 5:45 |
37 | Am I Losing Control (Dizzy Tequila Mx) | Jesus Loves You | | 8:06 |
38 | King of My Castle (Roy Malone’s King mix) | Wamdue Project | | 4:57 |
39 | Real Love (Nush Glamour mix) | Driza Bone | | 6:33 |