Tracklist
12" Vinyl 1 | |||
---|---|---|---|
# | Title | Rating | Length |
A1 | Wanna Dance?
| 3:41 | |
A2 | Nothin’ to Fear
| 4:30 | |
A3 | Fall in Line
| 4:23 | |
A4 | Starring You
| 2:50 | |
A5 | Turn It Over
| 0:53 | |
B1 | Right as Rain
| 3:24 | |
B2 | What Ta Day
| 4:41 | |
B3 | Live Life Simple
| 3:58 | |
B4 | Jump Up
| 3:24 | |
B5 | Get Crackin’
| 1:37 |
Credits
Release
art direction: | Sheri Leverich Bill Levy (Graphic Art & Photography) |
---|---|
legal representation: | Joel S. Turtle |
mastering: | John Golden (mastering engineer) |
illustration: | Ron Gallmeier Loren Solazar |
design: | Pacific Eye & Ear |
manufactured by: | Polydor Incorporated (manufacturer & distribution company, subsidiary of Polydor International) |
---|
recorded at and mixed at: | The Record Plant (aka “Record Plant” Los Angeles) in Hollywood, Los Angeles, California, United States The Record Plant (Sausalito, 1972-1981) in Sausalito, California, United States |
---|---|
mastered at: | Kendun Recorders in Burbank, California, United States |
Discogs: | https://www.discogs.com/release/9717174 [info] |
---|
Release Group
Discogs: | https://www.discogs.com/master/1123953 [info] |
---|