Tracklist
DVD 1 |
---|
CD 2 |
---|
CD 3 | |||
---|---|---|---|
# | Title | Rating | Length |
1 | Miss You
| 8:21 | |
2 | Gimme Shelter
| 8:05 | |
3 | Start Me Up
| 4:22 | |
4 | Sympathy for the Devil
| 7:55 | |
5 | Brown Sugar
| 7:13 | |
6 | You Can’t Always Get What You Want
| 8:58 | |
7 | (I Can’t Get No) Satisfaction
| 10:29 |
Credits
Release
design/illustration: | Studio Fury |
---|---|
photography: | Associated Press Getty Images Dave Hogan |
mixer: | Bob Clearmountain |
assistant engineer: | Sergio Ruelas |
executive producer: | Mick Jagger Keith Richards (Rolling Stones guitarist) Ronnie Wood (UK guitarist, member of The Rolling Stones, also goes by Ronnie Wood) Charlie Watts (drummer in The Rolling Stones) |
editor: | Sergio Ruelas |
mastering: | Stephen Marcussen (mastering engineer) Stewart Whitmore |
bass guitar and background vocals: | Darryl Jones (bassist for The Rolling Stones) |
drums (drum set): | Charlie Watts (drummer in The Rolling Stones) |
guitar: | Mick Jagger Keith Richards (Rolling Stones guitarist) Ronnie Wood (UK guitarist, member of The Rolling Stones, also goes by Ronnie Wood) |
keyboard: | Chuck Leavell Tom Ries |
saxophone: | Karl Denson Tom Ries |
choir vocals [Havana Choir]: | Coro Entrevoces |
lead vocals: | Mick Jagger Keith Richards (Rolling Stones guitarist) |
vocals: | Sasha Allen Bernard Fowler (American musician) |
recorded at: | Coliseo de la Ciudad Deportiva in La Habana, Cuba (on 2016-03-25) |
---|---|
mixed at: | Mix This! in Pacific Palisades, Los Angeles, California, United States |
mastered at: | Marcussen Mastering in Hollywood, Los Angeles, California, United States |
Discogs: | https://www.discogs.com/release/9360704 [info] |
---|---|
ASIN: | UK: B01LFGV8X0 [info] |
other databases: | https://rateyourmusic.com/release/album/the-rolling-stones/havana-moon/ [info] |
Release Group
Discogs: | https://www.discogs.com/master/1089968 [info] |
---|---|
Allmusic: | https://www.allmusic.com/album/mw0002988077 [info] |
Wikidata: | Q30321626 [info] |