no | Titre | Artiste | Évaluation | Durée |
---|
1 | Get Down | Gilbert O’Sullivan | 4.5 | 2:41 |
2 | Substitute | Clout | 4 | 3:27 |
3 | Save Your Kisses for Me | Brotherhood of Man | | 3:03 |
4 | Dreams Are Ten a Penny | Kincade | | 2:41 |
5 | Love Is in the Air | John Paul Young | 3 | 3:27 |
6 | Beautiful Sunday | Daniel Boone | | 3:03 |
7 | Sugar Me | Lynsey de Paul | | 3:37 |
8 | Jeans On | David Dundas | | 3:20 |
9 | The Man Who Sold the World- recording of :
- The Man Who Sold the World
- parolier et compositeur :
- David Bowie
- publisher :
- BMG Blue, Chrysalis Music Ltd. , Chrysalis Songs, EMI Music Publishing , EMI Music Publishing Ltd. , RZO Music Ltd, Screen Gems-EMI, Screen Gems–EMI Music, Inc. , Tintoretto Music, Chrysalis Music (le 1974) et MainMan (le 1974)
| Lulu & David Bowie | | 3:49 |
10 | Sky High | Jigsaw | 4.5 | 2:49 |
11 | Popcorn | Hot Butter | 4.4 | 2:32 |
12 | Charlie Brown | Two Man Sound | | 3:12 |
13 | Kingston | Lou & the Hollywood Bananas | | 3:06 |
14 | Son of My Father | Chicory Tip | | 3:11 |
15 | Spirit in the Sky | Norman Greenbaum | 4.05 | 3:53 |
16 | Rock and Roll, Part Two | Gary Glitter | 4.5 | 3:04 |
17 | House of the Rising Sun | Frijid Pink | | 4:43 |
18 | In the Ghetto- reprise recording of :
- In the Ghetto
- parolier et compositeur :
- M. Davis
- publisher :
- ABG Elvis Songs, B-n-B Music Inc., Cherry River Music, Chrysalis Music , Chrysalis Songs, Copyright Control , Elvis Presley Music, Elvis Presley Music Inc., Gladys Music Inc., R&H Music, Screen Gems–EMI Music, Inc. et Sony/ATV Songs LLC
| Barry White | | 3:12 |