Armenia in the Eurovision Song Contest
~ Recording series
Annotation
As it's common for Eurovision songs to have more than one recorded version (even when performed by the same artist), it is preferable for this series to include those studio recordings that sound the closest to what was performed live (choice of language, lyrics, arrangements of the instrumental backing track, etc.) on the Grand Finals.
Although exceptions may not be uncommon, a good point of reference are the official annual compilations that are being released since 1999, as well 'all-time' compilations that were licenced by the EBU such as those released on the 50th and 60th anniversaries.
This and other series focusing on the history of each participating country in ESC will include recordings to all of the songs as listed on each of the events in the following link:
To summarize:
- All songs that competed in all finals (since 1956) and semifinals (since 2004) as well as all songs that were confirmed for the cancelled 2020 edition will be included in these.
- Songs that failed to qualify from the 1993 and 1996 pre-selections, as well as any withdrawn/disqualified entry will not be eligible for these.
Recordings
# | Name | Artist | ISRCs | Rating | Length |
---|---|---|---|---|---|
2006 | Without Your Love (Armenia, Eurovision 2006 entry) | André | 3:01 | ||
2007 | Anytime You Need (Armenia, Eurovision 2007 entry) | Hayko | 3:00 | ||
2008 | Qele Qele (Armenia, Eurovision 2008 entry) | Sirusho | 3:01 | ||
2009 | Jan‐Jan (Armenia, Eurovision 2009 entry) | Inga & Anush | 3:02 | ||
2010 | Apricot Stone (Armenia, Eurovision 2010 entry) | Eva Rivas | 3:02 | ||
2011 | Boom Boom (Armenia, Eurovision 2011 entry) | Emmy | 2:59 | ||
2013 | Lonely Planet (Armenia, Eurovision 2013 entry) | Dorians | 3:05 | ||
2014 | Not Alone (Armenia, Eurovision 2014 entry) | Aram MP3 | 3:03 | ||
2015 | Face the Shadow (Armenia, Eurovision 2015 entry) | Genealogy | 3:02 | ||
2016 | LoveWave (Armenia, Eurovision 2016 entry) | Iveta Mukuchyan | 2:58 | ||
2017 | Fly With Me (Armenia, Eurovision 2017 entry) | Artsvik | 2:59 | ||
2018 | Qami | Sevak Khanagyan | 2:58 | ||
2019 | Walking Out | Srbuk | 2:56 | ||
2020 | Chains On You (Armenia, Eurovision 2020 entry) | Athena Manoukian | 3:01 | ||
2022 | SNAP (Armenia, Eurovision 2022 entry) | Rosa Linn | 3:00 |
Relationships
official homepages: | https://eurovision.tv/country/armenia [info] |
---|---|
Wikidata: | Q203441 [info] |