Fusion Best Collection 1000
~ Release series
Releases
# | Release | Artist | Format | Tracks | Country/Date | Label | Catalog# | Barcode |
---|---|---|---|---|---|---|---|---|
Larry Carlton | Larry Carlton | CD | 8 |
| Warner Bros. Records (1958–2019; “WB” logo, with or without “records” beneath or on banner across) | WPCR-28001 | 4943674178162 | |
Strikes Twice | Larry Carlton | CD | 8 |
| Warner Bros. Records (1958–2019; “WB” logo, with or without “records” beneath or on banner across) | WPCR-28002 | 4943674178179 | |
Collaboration | George Benson & Earl Klugh | CD | 8 |
| Warner Bros. Records (1958–2019; “WB” logo, with or without “records” beneath or on banner across) | WPCR-28005 | 4943674178209 | |
Crosswinds | Billy Cobham | CD | 7 |
| Atlantic (Warner Music imprint), Rhino (reissue label), Warner Music Japan (primary imprint of Warner Music Japan, Inc.; do not use for copyright/publisher/etc. relationships!) | WPCR-28039 | 081227957049 | |
We Got By | Al Jarreau | CD | 9 |
| Reprise Records | WPCR-28044 | 4943674178636 | |
Glow | Al Jarreau | CD | 9 |
| Reprise Records | WPCR-28045 | 4943674178643 | |
Look to the Rainbow | Al Jarreau | CD | 12 |
| Warner Bros. Records (1958–2019; “WB” logo, with or without “records” beneath or on banner across) | WPCR-28046 | 4943674178650 | |
Sleepwalk | Larry Carlton | CD | 8 |
| Warner Bros. Records (1958–2019; “WB” logo, with or without “records” beneath or on banner across) | WPCR-28051 | 4943674180332 | |
Eight Times Up | Larry Carlton | CD | 6 |
| Warner Bros. Records (1958–2019; “WB” logo, with or without “records” beneath or on banner across) | WPCR-28052 | 4943674180349 | |
Teasin’ | Cornell Dupree | CD | 8 |
| Atlantic (Warner Music imprint) | WPCR-28055 | 4943674180370 | |
All Fly Home | Al Jarreau | CD | 9 |
| Warner Bros. Records (1958–2019; “WB” logo, with or without “records” beneath or on banner across) | WPCR-28093 | 4943674180783 | |
This Time | Al Jarreau | CD | 9 |
| Warner Bros. Records (1958–2019; “WB” logo, with or without “records” beneath or on banner across) | WPCR-28094 | 4943674180790 | |
Breakin’ Away | Al Jarreau | CD | 9 |
| Warner Bros. Records (1958–2019; “WB” logo, with or without “records” beneath or on banner across) | WPCR-28095 | 4943674180806 | |
Stuff | Stuff | CD | 9 |
| Warner Bros. Records (1958–2019; “WB” logo, with or without “records” beneath or on banner across) | WPCR-28101 | 4943674196890 | |
Live Stuff | Stuff | CD | 6 |
| Warner Bros. Records (1958–2019; “WB” logo, with or without “records” beneath or on banner across) | WPCR-28102 | 4943674196906 | |
Jarreau | Al Jarreau | CD | 10 |
| Warner Bros. Records (1958–2019; “WB” logo, with or without “records” beneath or on banner across) | WPCR-28123 | 4943674197163 | |
Stuff It! | Stuff | CD | 10 |
| Warner Bros. Records (1958–2019; “WB” logo, with or without “records” beneath or on banner across) | WPCR-28127 | 4943674197200 | |
Give Me the Night | George Benson | CD | 10 |
| Warner Bros. Records (1958–2019; “WB” logo, with or without “records” beneath or on banner across) | WPCR-28201 | 4943674213399 | |
4 | More Stuff | Stuff | CD | 8 |
| Warner Bros. Records (1958–2019; “WB” logo, with or without “records” beneath or on banner across) | WPCR-28126 | 4943674197194 |
4 | High Crime | Al Jarreau | CD | 10 |
| Warner Bros. Records (1958–2019; “WB” logo, with or without “records” beneath or on banner across) | WPCR-28148 | 4943674197460 |
5 | Live in New York | Stuff | CD | 7 |
| Warner Bros. Records (1958–2019; “WB” logo, with or without “records” beneath or on banner across) | WPCR-28151 | 4943674201808 |
Relationships
official homepages: | https://wmg.jp/feature/fusion1000/ [info] |
---|---|
Discogs: | https://www.discogs.com/label/716900 [info] |