Estonia in the Eurovision Song Contest
~ Recording series
Annotation
As it's common for Eurovision songs to have more than one recorded version (even when performed by the same artist), it is preferable for this series to include those studio recordings that sound the closest to what was performed live (choice of language, lyrics, arrangements of the instrumental backing track, etc.) on the Grand Finals.
Although exceptions may not be uncommon, a good point of reference are the official annual compilations that are being released since 1999, as well 'all-time' compilations that were licenced by the EBU such as those released on the 50th and 60th anniversaries.
This and other series focusing on the history of each participating country in ESC will include recordings to all of the songs as listed on each of the events in the following link:
To summarize:
- All songs that competed in all finals (since 1956) and semifinals (since 2004) as well as all songs that were confirmed for the cancelled 2020 edition will be included in these.
- Songs that failed to qualify from the 1993 and 1996 pre-selections, as well as any withdrawn/disqualified entry will not be eligible for these.
Recordings
# | Name | Artist | ISRCs | Rating | Length |
---|---|---|---|---|---|
1994 | Nagu merelaine | Silvi Vrait | 2:49 | ||
1996 | Kaelakee hääl | Maarja-Liis Ilus & Ivo Linna | 2:59 | ||
1997 | Keelatud maa | Maarja | 3:02 | ||
1998 | Mere lapsed | Koit Toome | 2:56 | ||
1999 | Diamond of Night (Estonia, Eurovision 1999 entry) | Evelin Samuel & Camille | 2:57 | ||
2000 | Once in a Lifetime (Estonia, Eurovision 2000 entry) | Ines | 2:55 | ||
2001 | Everybody (Estonia, Eurovision 2001 entry) | Tanel Padar, Dave Benton & 2XL | 2:58 | ||
2002 | Runaway (Estonia, Eurovision 2002 entry) | Sahlene | 2:52 | ||
2003 | Eighties Coming Back (Estonia, Eurovision 2003 entry) | Ruffus | 2:47 | ||
2004 | Tii (Estonia, Eurovision 2004 entry) | Neiokõsõ | 3:02 | ||
2005 | Let's Get Loud (Estonia, Eurovision 2005 entry) | Suntribe | 3:01 | ||
2006 | Through My Window (Estonia, Eurovision 2006 entry) | Sandra Oxenryd | 3:02 | ||
2007 | Partners in Crime (Estonia, Eurovision 2007 entry) | Gerli Padar | 2:59 | ||
2008 | Leto svet (Estonia, Eurovision 2008 entry) | Kreisiraadio | 2:54 | ||
2009 | Rändajad (Estonia, Eurovision 2009 entry) | Urban Symphony | 3:01 | ||
2010 | Siren (Estonia, Eurovision 2010 entry) | Malcolm Lincoln | 2:56 | ||
2011 | Rockefeller Street (Estonia, Eurovision 2011 entry) | Getter Jaani | 3:14 | ||
2012 | Kuula (Estonia, Eurovision 2012 entry) | Ott Lepland | 2:58 | ||
2013 | Et uus saaks alguse (Estonia, Eurovision 2013 entry) | Birgit Õigemeel | 3:01 | ||
2014 | Amazing (Estonia, Eurovision 2014 entry) | Tanja | 3:04 | ||
2015 | Goodbye to Yesterday (Estonia, Eurovision 2015 entry) | Elina Born & Stig Rästa | 3:01 | ||
2016 | Play (Estonia, Eurovision 2016 entry) | Jüri Pootsmann | 3:00 | ||
2017 | Verona (Estonia, Eurovision 2017 entry) | Koit Toome and Laura | 3:02 | ||
2018 | La forza | Elina Nechayeva | 3:04 | ||
2019 | Storm (Estonia, Eurovision 2019 entry) | Victor Crone | 3:06 | ||
2020 | What Love Is (Estonia, Eurovision 2020 entry) | Uku Suviste | 3:00 | ||
2021 | The Lucky One (Estonia, Eurovision 2021 entry) | Uku Suviste | 3:01 | ||
2022 | Hope (Estonia, Eurovision 2022 entry) | Stefan | 3:04 |
Relationships
official homepages: | https://eurovision.tv/country/estonia [info] |
---|---|
Wikidata: | Q212441 [info] |