# | Title | Artist | Rating | Length |
---|
1 | Dance With the Devil | Cozy Powell | 2 | 3:37 |
2 | Ballroom Blitz | The Sweet | 4.9 | 4:04 |
3 | The Tears I Cried | The Glitter Band | | 3:40 |
4 | Good Time Fanny | Angel | | 3:00 |
5 | 48 Crash | Suzi Quatro | | 3:55 |
6 | Mama Weer All Crazee Now | Slade | | 3:45 |
7 | I Love to Boogie | T. Rex | 5 | 2:13 |
8 | Good Old USA | Hello | | 3:04 |
9 | Goodbye Love | Geordie | | 3:23 |
10 | Dynamite | Mud | 5 | 2:58 |
11 | I’m the Leader of the Gang | Gary Glitter | 3.5 | 3:30 |
12 | Girl From Germany | Sparks | | 3:30 |
13 | Make Me Smile | Steve Harley & Cockney Rebel | 4.25 | 3:58 |
14 | I’m Standing in the Road | Blackfoot Sue | | 3:57 |
15 | Do You Wanna Dance | Barry Blue | | 3:51 |
16 | The Kid’s a Punk | Slik | | 4:08 |
17 | Fancy Pants | Kenny | 3 | 3:27 |
18 | Yesterday’s Hero | Bay City Rollers | | 3:45 |
19 | What’s Your Name | Chicory Tip | | 2:58 |
20 | Rock ’n’ Roll Lady | Showaddywaddy | | 3:28 |
21 | One and One Is One | Medicine Head | 4 | 3:29 |
22 | The Man Who Sold the World- performer:
- Lulu
- recording of:
- The Man Who Sold the World
- lyricist and composer:
- David Bowie
- publisher:
- BMG Blue, Chrysalis Music Ltd. , Chrysalis Songs, EMI Music Publishing , EMI Music Publishing Ltd. , RZO Music Ltd, Screen Gems-EMI, Screen Gems–EMI Music, Inc. , Tintoretto Music, Chrysalis Music (in 1974) and MainMan (in 1974)
| Lulu & David Bowie | | 3:45 |