# | Title | Artist | Rating | Length |
---|
1 | Acid Test | Emma Pollock | | 3:51 |
2 | Ain’t No Party | Orson | | 3:16 |
3 | Alcohol | CSS | | 2:49 |
4 | All My Friends | Land of Talk | | 3:57 |
5 | Apocalypse Pocket Edition | We Yes You No | | 4:03 |
6 | As We Proceed | Travis Morrison Hellfighters | | 3:18 |
7 | Baby I’m Yours | Math and Physics Club | | 2:19 |
8 | Back in Your Head | Tegan and Sara | 4 | 3:00 |
9 | Back to Me | Irene | | 1:52 |
10 | Bathroom Gurgle | Late of the Pier | | 3:42 |
11 | Believe | The Bravery | 5 | 3:46 |
12 | Boys | The Autumns | | 2:44 |
13 | Bury a Flower | Meneguar | | 4:14 |
14 | Buttons | Sia | | 3:14 |
15 | Can’t Get Along (Without You) | Hard‐Fi | 3.65 | 2:57 |
16 | Charmer | Kings of Leon | 2 | 2:57 |
17 | Cheer It On | Tokyo Police Club | 4 | 1:59 |
18 | Civil Twilight | The Weakerthans | 4 | 3:16 |
19 | Click Your Heels | The Orange Lights | | 4:24 |
20 | Cold & Kind | The 1900s | | 4:39 |
21 | Come Clean | Eisley | 4 | 3:32 |
22 | Come to Me | His Name Is Alive | | 3:47 |
23 | Countdown | Jupiter One | | 3:46 |
24 | Cruel Queen | Damon & Naomi | | 5:34 |
25 | Death Brings Us Together | Charlemagne | | 4:02 |
26 | Despite What You’ve Been Told | Two Gallants | 5 | 4:28 |
27 | Detlef Schrempf | Band of Horses | 4.65 | 4:28 |
28 | Dizzy | Kilians | | 3:22 |
29 | Does Your Cat Have a Mustache | The Format | 5 | 3:50 |
30 | Don’t You Wanna Be Relevant | The Cribs | | 2:59 |
31 | Down the Line | José González | 2 | 3:11 |
32 | Evergreen | Celebration | | 3:40 |
33 | Every Single Child | Luminous Orange | | 4:27 |
34 | Evil Bee | Menomena | 4 | 4:43 |
35 | Exactly What Words Mean | Robert Pollard | | 1:28 |
36 | Feather in a Baseball Cap | Architecture in Helsinki | | 2:27 |
37 | Fight & Kiss | We Are Wolves | | 3:02 |
38 | Fill the Cups | Cajun Dance Party | | 3:13 |
39 | Firecracker | Steel Train | | 3:24 |
40 | Fountain of Youth | The New Amsterdams | | 2:56 |
41 | French Dog Blues | Babyshambles | 4.5 | 3:31 |
42 | Friends Like These | Mobius Band | | 4:14 |
43 | Get What You Want | Operator Please | | 3:50 |
44 | Give a Little Love | Rilo Kiley | | 3:40 |
45 | Good to Sea | Pinback | 4.5 | 3:12 |
46 | Goodbye Mr. A | The Hoosiers | | 4:25 |
47 | Guns of Navarone | Maritime | | 2:59 |
48 | Hallelujah | Paramore | 3.5 | 3:23 |
49 | Harmoniacs & Tambourines | Hot Hot Heat | 3 | 3:01 |
50 | Headrush | Hot Springs | | 3:28 |
51 | Hometown Glory | Adele | | 3:33 |
52 | I Started a Joke | The Lucksmiths | | 4:03 |
53 | Indian Summer | Manic Street Preachers | 4 | 3:54 |
54 | Kanske Ar Jag Kar I Dig | Jens Lekman | | 4:39 |
55 | Keep Breathing | Ingrid Michaelson | 4 | 3:26 |
56 | Last Light | matt pond PA | | 4:14 |
57 | Last Words | The Real Tuesday Weld | | 4:54 |
58 | Little Boxes | Death Cab for Cutie | 5 | 0:49 |
59 | Machines | Biffy Clyro | | 3:34 |
60 | Marry Me | St. Vincent | | 4:37 |
61 | Massive Nights | The Hold Steady | | 2:53 |
62 | Merry Happy | Kate Nash | 3 | 5:20 |
63 | Midnight Flight | Yeti | | 3:00 |
64 | Mirror on You | Enon | | 1:46 |
65 | Misery and Mountains, Arrows and Bows | New Buffalo | | 3:34 |
66 | Modern Day Saint | Via Audio | 5 | 4:15 |
67 | Monday I’m in Vain | Jakobinarina | | 3:01 |
68 | Moon and Sun | Gomez | | 4:33 |
69 | Mornings Will Be Kind | Midlake | | 2:43 |
70 | Mr Blue | Catherine Feeny | | 2:33 |
71 | Nantes | Beirut | 5 | 3:49 |
72 | New Romantic | Laura Marling | 5 | 2:49 |
73 | No Conversation | Boy Kill Boy | | 3:43 |
74 | No I in Threesome | Interpol | | 3:48 |
75 | Now Drop Your Bombshell | King Creosote | | 3:56 |
76 | Oh Dead Life | Dog Day | | 3:32 |
77 | On the Line | Small Sins | | 4:08 |
78 | Open Up | Editors | 4 | 3:37 |
79 | Out of Control (State of Emotion) | Kenna | | 4:02 |
80 | Out the Back Door | Jesca Hoop | | 3:23 |
81 | Paper Street | Battle | | 3:55 |
82 | Past in Present | Feist | 3 | 2:52 |
83 | Pebbles | A Smile and a Ribbon | | 1:54 |
84 | Police Story | Dirty Projectors | 3.5 | 4:23 |
85 | Polite Dance Song | The Bird and the Bee | 5 | 3:45 |
86 | Pressure | The Enemy | | 3:16 |
87 | Rags and Tags | 586 | | 3:16 |
88 | Roboxulla | The Jealous Girlfriends | | 3:19 |
89 | Shadowplay | The Killers | 4.35 | 4:07 |
90 | Shake a Fist | Hot Chip | | 5:09 |
91 | She Called Up | Crowded House | | 2:52 |
92 | St. Nick on the Fourth in a Fervor | Ha Ha Tonka | | 4:00 |
93 | Stalker | Turin Brakes | 4 | 3:49 |
94 | Standing in the Punchline | The Robocop Kraus | | 3:30 |
95 | Stitches | The Dykeenies | | 3:42 |
96 | Sunrise | Yeasayer | | 4:06 |
97 | Surging Revival | Cuff the Duke | | 4:01 |
98 | TBTF | Kevin Drew | 3 | 3:49 |
99 | Tell Me | Taken by Trees | 5 | 3:35 |
100 | Terra Firma | The Young Knives | | 2:46 |
This medium has too many tracks to load at once; currently showing 100 out of 120 total. Load all tracks... |