Tracklist
CD 1 | ||||
---|---|---|---|---|
# | Title | Artist | Rating | Length |
1 | The First Time Ever I Saw Your Face | Lee Lessack feat. Nita Whitaker | 4:36 | |
2 | The Look of Love | Lee Lessack feat. Susan Egan | 3:54 | |
3 | Sweet Mystery | Lee Lessack feat. Jon Philip Alman | 3:13 | |
4 | Never Saw Blue Like That | Lee Lessack feat. MaryJo Mundy | 4:40 | |
5 | Open Arms | Lee Lessack feat. Brian Lane Green | 4:57 | |
6 | Bring Back Romance | Lee Lessack feat. Ann Hampton Callaway | 6:20 | |
7 | Here's to You | Lee Lessack feat. Johnny Rodgers | 3:55 | |
8 | Summer Wine | Lee Lessack feat. Joanne O'Brien | 5:16 | |
9 | Vincero Perdero | Lee Lessack feat. Franc D'Ambrosio | 4:58 | |
10 | If You Go Away | Lee Lessack feat. Maureen McGovern | 4:56 | |
11 | For Good | Lee Lessack feat. Stephen Schwartz | 4:09 | |
12 | Blue Guitar | Lee Lessack feat. Susan Werner | 3:18 | |
13 | Let It Be Me | Lee Lessack feat. David Burnham | 4:01 | |
14 | The Rose | Lee Lessack feat. Amanda McBroom | 3:35 | |
15 | Vincent | Lee Lessack feat. Ken Page | 4:45 | |
16 | Stay the Night | Lee Lessack feat. Stacy Sullivan | 3:57 | |
17 | May I Suggest | Lee Lessack feat. Michael Feinstein | 4:35 |
Credits
Release
Discogs: | https://www.discogs.com/release/2675897 [info] |
---|---|
ASIN: | US: B0009NCQ82 [info] |