Tracklist
CD 1 | |||
---|---|---|---|
# | Title | Rating | Length |
1 | Trybguet
| 4:18 | |
2 | Schlangenäscht
| 3:47 | |
3 | Brandschtifter
| 4:22 | |
4 | Pimpermezzo
| 0:23 | |
5 | Zimmer
| 2:33 | |
6 | Novämber
| 3:05 | |
7 | Umloufbahn
| 5:17 | |
8 | Ke Schtärn
| 4:17 | |
9 | Weischwinimeine?
| 3:06 | |
10 | Paranoïd
| 2:12 | |
11 | Compañero
| 5:37 | |
12 | Schnuppe
| 7:04 |
Credits
Release
distributed by: | BMG Ariola (Schweiz) AG |
---|---|
copyrighted (©) by and phonographic copyright (℗) by: | BMG Ariola (Schweiz) AG (in 2003) |
mixed at: | Lasta Sound in Bern, Bern, Switzerland Powerplay Studios in Maur, Zürich, Switzerland |
---|---|
mastered at: | Greenwood Studios in Nunningen, Solothurn, Switzerland |
purchase for download: | https://itunes.apple.com/de/album/id1443294723 [info] |
---|---|
Discogs: | https://www.discogs.com/release/1442840 [info] |
ASIN: | DE: B00008JLNU [info] |
other databases: | https://www.musik-sammler.de/release/984419/ [info] |
stream for free: | https://open.spotify.com/album/556b88a9vB2oThFR5qrh8k [info] https://www.deezer.com/album/656799 [info] https://www.youtube.com/playlist?list=OLAK5uy_nNeBpQYPtRI7zlyNpGIKUl4HForjxPJEo [info] |
Release Group
Discogs: | https://www.discogs.com/master/1085209 [info] |
---|---|
other databases: | https://rateyourmusic.com/release/album/patent-ochsner/trybguet/ [info] https://www.musik-sammler.de/album/108463/ [info] |
Wikidata: | Q7848444 [info] |