Tracklist
| |CD 1 | ||||
---|---|---|---|---|
# | Title | Artist | Rating | Length |
1 | Real Nightmare | Ozaka Oz | 8:29 | |
2 | Transfiguration | Dave Davis | 6:29 | |
3 | Share of Bitterness
| Paragliders | 7:46 | |
4 | Neuro | X-Cabs | 5:23 | |
5 | Activity Nonstop | Hardsequencer | 5:36 | |
6 | Magma | Dreamscape | 5:35 | |
7 | Cmos-K | TMM | 6:02 | |
8 | Bing (Playboy version) | Acid Queen | 6:31 | |
9 | Exceed | Junk Project | 7:54 | |
10 | Connect (Satellit mix) | Mass in Orbit | 5:23 | |
11 | House Time | Toxic | 6:04 | |
12 | Dreams | Caunos | 6:58 |
CD 2 | ||||
---|---|---|---|---|
# | Title | Artist | Rating | Length |
1 | This Is For (club mix) | Albion | 8:44 | |
2 | Inside Your Head | Paraphobia | 8:20 | |
3 | Analogic Elements
| Meteor Seven | 7:07 | |
4 | E.B.L. | Splat Graphix | 7:08 | |
5 | Mauve Zone (Starfire version) | Chakra Khan | 6:21 | |
6 | U (V-mix) | DJ Scot Project | 6:05 | |
7 | I Likem Like That | Digital Mama | 5:26 | |
8 | Hope (remix) | Atropin | 7:22 | |
9 | In My Electric House
| Cherry Moon Trax | 3:48 | |
10 | Stand Ready (remix) | Steve Baltes | 6:53 | |
11 | Fusion | Emmanuel Top | 10:27 |
Credits
Release
design/illustration: | Jürgen Heidelbach |
---|---|
compiler: | Klaus Kemena Charly Rinne |
Discogs: | https://www.discogs.com/release/33103 [info] |
---|---|
ASIN: | DE: B0000075KG [info] |
Release Group
part of: | Rave Mission (number: 6) (order: 5) |
---|