Nummerlijst
| |12″-vinyl 1 | |||
---|---|---|---|
# | Titel | Waardering | Duur |
A1 | I Don’t Want U | ?:?? | |
A2 | Sciuri Sciura | ?:?? | |
A3 | Astro Boy
| ?:?? | |
A4 | Without Feathers | ?:?? | |
B1 | Snippet | ?:?? | |
B2 | Mama Cita | ?:?? | |
B3 | Swing Pool | ?:?? | |
B4 | Girl Boy | ?:?? |
12″-vinyl 2 | |||
---|---|---|---|
# | Titel | Waardering | Duur |
C1 | Amescream | ?:?? | |
C2 | Big Song | ?:?? | |
C3 | Inside You | ?:?? | |
C4 | Vague | ?:?? | |
C5 | Jet Star
| ?:?? | |
D1 | This Is the Number of Times I Said I Will but I Didn’t | ?:?? | |
D2 | Instrumental | ?:?? | |
D3 | Slogan Attempt | ?:?? | |
D4 | Swing Pool (instrumental) | ?:?? | |
D5 | Woody | ?:?? |
12″-vinyl 3 | |||
---|---|---|---|
# | Titel | Waardering | Duur |
E1 | (I Am Taking Out My Eurotrash) I Still Get Rocks Off | ?:?? | |
E2 | Violent Life | ?:?? | |
E3 | U.F.O. | ?:?? | |
E4 | I Am There While You Choke on Me | ?:?? | |
E5 | Harmony | ?:?? | |
F1 | Down Under | ?:?? | |
F2 | Bean | ?:?? | |
F3 | Young Neil | ?:?? | |
F4 | 10 Feet High | ?:?? | |
F5 | Jewel | ?:?? |
12″-vinyl 4 | |||
---|---|---|---|
# | Titel | Waardering | Duur |
G1 | Flying Douglas | ?:?? | |
G2 | Harmony | ?:?? | |
G3 | 10 Feet High | ?:?? | |
G4 | Valentine | ?:?? | |
H1 | Not Too Late | ?:?? | |
H2 | (I Am Taking Out My Eurotrash) I Still Get Rocks Off | ?:?? | |
H3 | Pier Paolo | ?:?? | |
H4 | Country Song | ?:?? | |
H5 | It Was All So Sudden | ?:?? |
Relaties
Uitgave
Discogs: | https://www.discogs.com/release/9127059 [info] |
---|
Uitgavegroep
Discogs: | https://www.discogs.com/master/1058019 [info] |
---|