King Of Highlife Anthology
~ Release by E.T. Mensah & The Tempos (see all versions of this release, 1 available)
Tracklist
| |Disc A CD 1: | |||
---|---|---|---|
# | Title | Rating | Length |
1 | Kwame Nkrumah | 3:01 | |
2 | Muntum | 3:07 | |
3 | Ngele Waewae | 2:57 | |
4 | Auntie B | 2:34 | |
5 | Makoma | 2:32 | |
6 | Yei Ngbewoh | 2:21 | |
7 | Hweyie | 2:58 | |
8 | Menye Wo Bowu | 2:15 | |
9 | Akuafo Cocoa | 3:02 | |
10 | Natsui | 2:58 | |
11 | The Tree And The Monkey | 2:51 | |
12 | Onua | 3:00 | |
13 | Owu Aye Me Adze | 2:54 | |
14 | Mr Mouse | 2:49 | |
15 | Nimpa Nawie | 2:59 | |
16 | Akole Manuma Dibi | 2:52 | |
17 | Club Girl | 2:31 |
Disc B CD 2: | |||
---|---|---|---|
# | Title | Rating | Length |
1 | Nothing But Man's Slave | 2:57 | |
2 | Akpanga (Vulture) | 2:31 | |
3 | Sanbra | 2:42 | |
4 | Onua Pa | 2:31 | |
5 | Shemi Ni Oha | 2:26 | |
6 | Korle Bu | 2:26 | |
7 | Small Boy | 2:41 | |
8 | Afi Fro Fro | 2:41 | |
9 | Bus Conductor | 2:38 | |
10 | Nkebo Baaya | 2:35 | |
11 | Donkey Calypso | 2:35 | |
12 | Tea Samba | 2:46 | |
13 | Adainqua | 2:44 | |
14 | All For You | 2:44 | |
15 | St. Peter's Calypso | 2:34 | |
16 | Essie Nana | 2:38 | |
17 | John B Calypso | 2:45 |
Disc C CD 3: | |||
---|---|---|---|
# | Title | Rating | Length |
1 | Munsuro | 2:49 | |
2 | Odofo | 2:45 | |
3 | Inflation Calypso | 2:34 | |
4 | Nkatie | 2:49 | |
5 | Asembon Tie M'ansem | 2:30 | |
6 | Wiadzi | 2:33 | |
7 | Agriculture | 2:47 | |
8 | Fom Fom | 2:41 | |
9 | Sunday Mirror | 2:54 | |
10 | Don't Mind Your Wife | 2:42 | |
11 | Ahongyee | 2:53 | |
12 | Mucho Mambo | 2:57 | |
13 | Novimye | 2:53 | |
14 | Loffoh Bibio | 2:46 | |
15 | Bashia | 2:54 | |
16 | Because Of Money | 2:42 | |
17 | School Girl | 2:56 |
Disc D CD 4: | |||
---|---|---|---|
# | Title | Rating | Length |
1 | Day By Day | 2:46 | |
2 | Calabar O | 2:52 | |
3 | Comfort | 2:57 | |
4 | Renkyebo | 2:53 | |
5 | 205 | 3:04 | |
6 | Onipa | 2:41 | |
7 | Gbaa Anokwale | 2:46 | |
8 | Abele | 2:52 | |
9 | Odo Angyina | 2:42 | |
10 | Damfo Wo Eni Ewu | 3:01 | |
11 | Kaa No Wa | 3:37 | |
12 | Senorita | 3:06 | |
13 | Daavi Loloto | 3:28 | |
14 | 1914 | 2:56 | |
15 | Medzi Medzi | 2:57 | |
16 | Ghana-Guinea-Mali | 2:46 | |
17 | Mee Bei Obada | 3:33 | |
18 | Ghana Freedom | 2:39 |
Credits
Release
Discogs: | https://www.discogs.com/release/6784569 [info] |
---|