Tracklist
| |Town and Country 12" Vinyl 1: | |||
---|---|---|---|
# | Title | Rating | Length |
A1 | Take Me Back
| 4:52 | |
A2 | The Sad Bag of Shaky Jake | 2:59 | |
A3 | The Light of Love | 3:00 | |
A4 | Cold Lady | 3:22 | |
A5 | Down Home Again | 2:56 | |
A6 | Ollie Ollie | 0:50 | |
B1 | Every Mother’s Son | 5:43 | |
B2 | Heartbeat
| 2:33 | |
B3 | Only You Can See | 3:38 | |
B4 | Silver Tongue | 3:20 | |
B5 | Home and Away | 5:55 |
As Safe as Yesterday Is 12" Vinyl 2: | |||
---|---|---|---|
# | Title | Rating | Length |
C1 | Desperation | 6:23 | |
C2 | Stick Shift
| 2:23 | |
C3 | Buttermilk Boy
| 4:20 | |
C4 | Natural Born Woman | 4:13 | |
C5 | As Safe as Yesterday | 6:06 | |
D1 | Bang?
| 3:36 | |
D2 | Alabama ’69 | 4:36 | |
D3 | I’ll Go Alone | 3:58 | |
D4 | A Nifty Little Number Like You | 6:15 | |
D5 | What You Will | 4:21 |
Credits
Release
Discogs: | https://www.discogs.com/release/2288652 [info] |
---|
Release Group
includes: | As Safe as Yesterday Is Town and Country |
---|