Welcome To Zamrock! How Zambia’s Liberation Led To a Rock Revolution, Vol. 2 (1972–1977)
~ Release by Various Artists (see all versions of this release, 2 available)
Annotation
Countries excluded (Deezer + Spotify)
(As of 2021-11-20).
- Caribbean: 🇨🇼 Curaçao (cw)
Annotation last modified on 2021-11-20 21:37 UTC.
Tracklist
Digital Media 1 | ||||
---|---|---|---|---|
# | Title | Artist | Rating | Length |
1 | Really | Crossbones | 3:53 | |
2 | History of Man | Amanaz | 2:59 | |
3 | Strange Dream | WITCH | 3:16 | |
4 | Stop Dreaming Mr. D | Rikki Ililonga | 3:32 | |
5 | Poor Man | Five Revolutions | 2:48 | |
6 | Love and Freedom | Keith Mlevhu | 3:22 | |
7 | Mad Man | Born Free | 2:36 | |
8 | Otenta | Dr. Footswitch | 6:52 | |
9 | Mpundu | Tinkles | 3:24 | |
10 | See the Storm | Salty Dog | 3:42 | |
11 | Umwana Wakusanga Mung’Anda | Fire Balls | 3:21 | |
12 | Umbwalwa Ne Chamba | Peace | 7:06 | |
13 | Request To God | Oscillations | 5:43 | |
14 | Katonga | Musi‐O‐Tunya | 4:48 | |
15 | Hold On | Ngozi Family | 4:00 | |
16 | I’m Not Made of Iron | Chrissy Zebby Tembo | 3:16 | |
17 | Hot Do | Jesper Siliya Lungu | 3:55 | |
18 | Sm | Mike Nyoni | 4:17 |
Credits
Release
Release Group
part of: | Welcome To Zamrock! (number: 2) (order: 2) |
---|
Discogs: | https://www.discogs.com/master/1289798 [info] |
---|---|
Allmusic: | https://www.allmusic.com/album/mw0003054824 [info] |