# | Title | Artist | Rating | Length |
---|
1 | Louie, Louie | The Kingsmen | 3.65 | 2:41 |
2 | La La La La La La | The Blendells | | 2:55 |
3 | Double Shot of My Baby's Love | The Swingin’ Medallions | | 2:20 |
4 | Wooly Bully | Sam the Sham & the Pharaohs | 3.65 | 2:20 |
5 | Expressway to Your Heart | The Soul Survivors | | 2:22 |
6 | Devil With a Blue Dress On | Mitch Ryder & The Detroit Wheels | | 3:05 |
7 | I Fought the Law | The Bobby Fuller Four | | 2:14 |
8 | Nobody but Me | The Human Beinz | | 2:19 |
9 | Na Na Hey Hey Kiss Him Goodbye | Steam | 3 | 4:08 |
10 | Pushin' Too Hard | The Seeds | | 2:38 |
11 | Little Bit of Soul | The Music Explosion | 3 | 2:18 |
12 | Dirty Water | The Standells | 5 | 2:48 |
13 | Twist and Shout- cover recording of:
- Twist and Shout (in 1962)
- writer:
- Bert Russell (in 1961-02) and Phil Medley (in 1961-02)
- publisher:
- EMI Music Publishing , EMI Music Publishing Ltd. , Progressive Music Publishing Company Inc., Progressive Music, Inc , Robert Mellin Ltd., Robert Mellin, Inc., Screen Gems–EMI Music, Inc. , Sony/ATV Music Publishing (UK) Ltd., Unichappell Music, Inc. and Warner/Chappell
- part of:
- Baby It’s You!
| The Isley Brothers | 3.5 | 2:32 |
14 | Land of 1000 Dances | Cannibal & the Headhunters | | 2:17 |
15 | Mony, Mony | Tommy James & the Shondells | | 2:52 |
16 | Jenny Take a Ride | Mitch Ryder & The Detroit Wheels | | 3:21 |