Welcome to Zamrock! How Zambia’s Liberation Led to a Rock Revolution, Vol. 1 (1972–1977)
~ Release by Various Artists (see all versions of this release, 2 available)
Annotation
Countries excluded (Deezer + Spotify)
(As of 2021-11-20).
- Caribbean: 🇨🇼 Curaçao (cw)
Annotation last modified on 2021-11-20 21:30 UTC.
Tracklist
Digital Media 1 | ||||
---|---|---|---|---|
# | Title | Artist | Rating | Length |
1 | Hi Babe | Ngozi Family | 4:03 | |
2 | Musi‐O‐Tunya | Musi O Tunya | 4:10 | |
3 | You Better Know | WITCH | 3:30 | |
4 | Running | Blackfoot | 3:55 | |
5 | Everyday Has Got a New Dream | Dr. Footswitch | 2:34 | |
6 | Born Black | Chrissy Zebby Tembo | 3:18 | |
7 | Fast | Salty Dog | 4:49 | |
8 | Funky Lady | Teddy Chisi | 6:10 | |
9 | Rain & Sunshine | Crossbones | 4:42 | |
10 | I Don’t Know | Born Free | 4:30 | |
11 | Fwe Bena Zambia | Five Revolutions | 4:22 | |
12 | Khala My Friend (Reverb Version)
| Amanaz | 3:21 | |
13 | Who’s That Guy | Ricky Banda | 4:39 | |
14 | Changa Namwele | Machine Gunners | 3:52 | |
15 | Dzikolino Ni Zambia | Keith Mlevhu | 5:00 | |
16 | Poverty | Cosmos Zani | 4:12 |
Credits
Release
Release Group
part of: | Welcome To Zamrock! (number: 1) (order: 1) |
---|
Discogs: | https://www.discogs.com/master/1193400 [info] |
---|---|
Allmusic: | https://www.allmusic.com/album/mw0003052714 [info] |