Annotation
℗ «2000 the Camden Record Label, a division of BMG Entertainment International UK & Ireland Ltd.»
Annotation last modified on 2023-04-23 14:12 UTC.
Tracklist
Digital Media 1 | |||
---|---|---|---|
# | Title | Rating | Length |
1 | The Diary | 2:17 | |
2 | I Go Ape | 2:37 | |
3 | Oh! Carol | 2:38 | |
4 | One Way Ticket | 2:24 | |
5 | The Girl for Me | 2:26 | |
6 | Going Home to Mary Lou | 2:17 | |
7 | Stairway to Heaven | 2:34 | |
8 | You Mean Everything to Me | 2:40 | |
9 | Run Samson Run | 2:33 | |
10 | Calendar Girl | 2:40 | |
11 | Little Devil | 2:18 | |
12 | Sweet Little You | 3:34 | |
13 | Happy Birthday, Sweet Sixteen | 2:37 | |
14 | King of Clowns | 2:10 | |
15 | Breaking Up Is Hard to Do | 2:13 | |
16 | Next Door to an Angel | 2:24 | |
17 | Alice in Wonderland | 2:16 | |
18 | Let’s Go Steady Again | 2:32 | |
19 | The Dreamer | 2:16 | |
20 | Bad Girl | 2:25 | |
21 | Sunny | 2:10 | |
22 | The World Through a Tear (Namida No Komichi) | 2:03 | |
23 | The Answer to My Prayer | 2:41 | |
24 | Beautiful You | 2:38 | |
25 | That’s When the Music Takes Me | 2:52 |
Credits
Release
stream for free: | https://www.deezer.com/album/101664 [info] |
---|---|
streaming page: | https://music.apple.com/gb/album/313098155 [info] |