Tracklist
Cassette 1 | |||
---|---|---|---|
# | Title | Rating | Length |
A1 | Just What I Needed
| 3:44 | |
A2 | Since You’re Gone
| 3:30 | |
A3 | You Might Think
| 3:04 | |
A4 | Good Times Roll
| 3:44 | |
A5 | Touch and Go
| 4:55 | |
A6 | Drive
| 3:55 | |
B1 | Tonight She Comes
| 3:52 | |
B2 | My Best Friend’s Girl
| 3:40 | |
B3 | Heartbeat City
| 4:31 | |
B4 | Let’s Go
| 3:32 | |
B5 | I’m Not the One
| 4:07 | |
B6 | Magic
| 3:57 | |
B7 | Shake It Up
| 3:35 |
Credits
Release
printed in: | United States |
---|
art direction: | Carol Friedman |
---|---|
photography: | Pat Gorman (Graphic Art, Manhattan Design) |
mastering: | George Marino (mastering engineer) |
bass: | Benjamin Orr |
drums (drum set): | David Robinson (US rock drummer) |
guitar: | Elliot Easton Ric Ocasek |
keyboard: | Greg Hawkes |
vocals: | Elliot Easton Greg Hawkes Ric Ocasek Benjamin Orr |
design: | Manhattan Design (Graphic Art) |
copyrighted (©) by and phonographic copyright (℗) by: | Elektra/Asylum Records (not for release label use! copyrights holder, distributor within the US) (in 1985) |
---|---|
licensed to: | RCA Music Service (RCA's Music Club) |
manufactured for: | RCA Music Service (RCA's Music Club) |
mastered at: | Sterling Sound (original NYC studio; split/relocated to Nashville and Edgewater in 2018) in Chelsea, New York, New York, United States |
---|
Discogs: | https://www.discogs.com/release/2299800 [info] |
---|
Release Group
associated singles/EPs: | I’m Not the One Tonight She Comes |
---|
Discogs: | https://www.discogs.com/master/69626 [info] |
---|---|
Allmusic: | https://www.allmusic.com/album/mw0000189316 [info] |
Wikidata: | Q1763448 [info] |