Tracklist
| |CD 1 | ||||
---|---|---|---|---|
# | Title | Artist | Rating | Length |
1 | With This Ring Let Me Go | Molella & Phil Jay present: Heaven 17 meets Fast Eddie | 3:04 | |
2 | I Wanna Fly | Nach | 2:43 | |
3 | Follow Your Heart | Ti.Pi.Cal. feat. Kimara | 3:10 | |
4 | Discosound | Discobump | 3:08 | |
5 | Friday Night | Blackwood | 2:43 | |
6 | I Will Pray | Datura | 2:46 | |
7 | Luv Thang | Simone Jay | 3:06 | |
8 | Another Star | Coimbra | 3:35 | |
9 | Suddenly | Gala | 3:46 | |
10 | Up & Down
| Vengaboys | 3:01 | |
11 | Yumiko | Anime | 2:50 | |
12 | You Are My Love | Basic Connection | 3:36 | |
13 | I Wanna Rock | Prezioso | 2:52 | |
14 | Elisir
| Gigi D’Agostino | 2:42 | |
15 | Misterious Time
| Sash! | 3:49 | |
16 | I’m Lonely | Hollis P. Monroe | 2:59 | |
17 | Kickin’ Hard | Klubbheads | 3:12 | |
18 | Lizard
| Mauro Picotto | 3:28 |
CD 2 | ||||
---|---|---|---|---|
# | Title | Artist | Rating | Length |
1 | Horny ’98 | Mousse T. vs. Hot ’n’ Juicy | 2:43 | |
2 | Put Your Hands Up | Black & White Brothers | 3:01 | |
3 | Give Me Love | DJ Dado vs. Michelle Weeks | 2:41 | |
4 | No tengo dinero | Los Umbrellos | 3:36 | |
5 | Brimful of Asha
| Cornershop | 3:06 | |
6 | Lararari (Canzone felice) | Santos & Sabino | 3:07 | |
7 | Gimme Love | Alexia | 2:37 | |
8 | House Music | Eddie Amador | 3:06 | |
9 | Come Into My Life
| Gala | 3:50 | |
10 | Feel It | The Tamperer | 2:53 | |
11 | Restless | Neja | 3:09 | |
12 | Work It | Junkfood Junkies | 2:23 | |
13 | It’s Love | Gaya' | 3:02 | |
14 | Stamp Your Feet | DJ Disco | 2:25 | |
15 | Let Me Show You | Camisra | 3:17 | |
16 | La primavera | Sash! | 3:31 | |
17 | Keep On Dancin’ (Let’s Go) | Perpetual Motion | 2:56 | |
18 | Bandolero | Paradisio | 3:39 |
Credits
Release
Discogs: | https://www.discogs.com/release/358029 [info] |
---|