Levon Helm and the RCO All-Stars / American Son
~ Release by Levon Helm (see all versions of this release, 1 available)
Tracklist
CD 1 | |||
---|---|---|---|
# | Title | Rating | Length |
1 | Washer Woman | 3:16 | |
2 | Tie That Binds | 4:37 | |
3 | You Got Me | 4:22 | |
4 | Blues So Bad | 4:17 | |
5 | Sing Sing Sing (Let's Make A Better World) | 4:09 | |
6 | Milk Cow Boogie | 3:13 | |
7 | Rain Down Tears | 5:24 | |
8 | Mood I was In | 3:44 | |
9 | Havana Moon | 4:31 | |
10 | That's My Home | 3:25 | |
11 | Watermelon Time in Georgia | 3:55 | |
12 | Dance Me Down Easy | 2:59 | |
13 | Violet Keys | 3:14 | |
14 | Stay With Me | 3:06 | |
15 | America's Farm | 3:13 | |
16 | Hurricane | 4:06 | |
17 | China Girl | 3:21 | |
18 | Nashville Wimmin | 4:15 | |
19 | Blue House of Broken Hearts | 3:34 | |
20 | Sweet Peach Georgia Wine | 3:52 |
Credits
Release
Discogs: | https://www.discogs.com/release/3970644 [info] |
---|
Release Group
includes: | American Son And The RCO All-Stars |
---|