Tracklist
CD 1 | |||
---|---|---|---|
# | Title | Rating | Length |
1 | Noah | ?:?? | |
2 | Innervenus Eyes | ?:?? | |
3 | Lonely Man | ?:?? | |
4 | Lonliness Is a Feeling | ?:?? | |
5 | Cat | ?:?? | |
6 | Jumpin' Humpin' Hip Hypocrite | ?:?? | |
7 | Follow the Children | ?:?? | |
8 | Lennie Johnson | ?:?? | |
9 | Paint Them a Picture | ?:?? | |
10 | Death Row | ?:?? |
Credits
Release
Discogs: | https://www.discogs.com/release/5380782 [info] |
---|
Release Group
associated singles/EPs: | Innervenus Eyes |
---|
Discogs: | https://www.discogs.com/master/511063 [info] |
---|---|
Allmusic: | https://www.allmusic.com/album/mw0000838003 [info] |
Wikidata: | Q7045341 [info] |