Annotation
4×CD, Compilation, Reissue, Remastered, Box Set.
Complete with booklet with a brief synopsis of each album
Each album is in a cardboard sleeve with original artwork
Annotation last modified on 2018-03-10 16:42 UTC.
Tracklist
| |Level Headed CD 1: | |||
---|---|---|---|
# | Title | Rating | Length |
1 | Dream On | 2:50 | |
2 | Love Is Like Oxygen
| 6:51 | |
3 | California Nights
| 3:42 | |
4 | Strong Love | 3:25 | |
5 | Fountain | 4:43 | |
6 | Anthem No. 1 (Lady of the Lake) | 4:08 | |
7 | Silverbird | 3:24 | |
8 | Lettres d’amour | 3:28 | |
9 | Anthem No. 2 | 1:02 | |
10 | Air on 'a' Tape Loop | 5:56 | |
11 | Love Is Like Oxygen (7″ version)
| 3:46 | |
12 | Cover Girl | 3:33 | |
13 | California Nights (7″ version)
| 3:20 | |
14 | Show Me the Way | 3:44 |
Cut Above the Rest CD 2: | |||
---|---|---|---|
# | Title | Rating | Length |
1 | Call Me | 3:42 | |
2 | Play All Night | 3:16 | |
3 | Big Apple Waltz | 4:04 | |
4 | Dorian Gray | 4:45 | |
5 | Discophony (Dis‐kof‐o‐ne) | 5:26 | |
6 | Eye Games | 1:58 | |
7 | Mother Earth
| 6:32 | |
8 | Hold Me | 6:06 | |
9 | Stay With Me | 5:07 | |
10 | Call Me (7″ version) | 2:54 | |
11 | Why Don’t You | 3:26 | |
12 | Mother Earth (U.S.A. edit version)
| 3:59 | |
13 | Discophony (Dis‐kof‐o‐ne) (U.S.A. edit version) | 3:59 |
Waters Edge CD 3: | |||
---|---|---|---|
# | Title | Rating | Length |
1 | Sixties Man
| 4:10 | |
2 | Getting in the Mood for Love | 3:04 | |
3 | Tell the Truth
| 3:33 | |
4 | Own Up | 3:19 | |
5 | Too Much Talking | 3:57 | |
6 | Thank You for Loving Me | 3:42 | |
7 | At Midnight
| 3:20 | |
8 | Waters Edge | 2:59 | |
9 | Hot Shot Gambler | 3:33 | |
10 | Give the Lady Some Respect | 4:26 | |
11 | Tall Girls | 4:31 | |
12 | Give the Lady Some Respect (7″ version) | 3:28 | |
13 | Oh Yeah! | 2:21 | |
14 | Sixties Man (7″ version)
| 3:53 |
Identity Crisis CD 4: | |||
---|---|---|---|
# | Title | Rating | Length |
1 | Identity Crisis
| 4:08 | |
2 | New Shoes | 3:25 | |
3 | Two Into One | 2:39 | |
4 | Love Is the Cure | 3:40 | |
5 | It Makes Me Wonder | 3:26 | |
6 | Hey Mama | 3:29 | |
7 | Falling in Love | 4:42 | |
8 | I Wish You Would | 3:16 | |
9 | Strange Girl | 4:30 |
Credits
Release
Discogs: | https://www.discogs.com/release/11470752 [info] |
---|---|
ASIN: | UK: B0766L6GXQ [info] |
other databases: | https://rateyourmusic.com/release/comp/sweet/the-polydor-albums.p/ [info] |
Release Group
other databases: | https://rateyourmusic.com/release/comp/sweet/the-polydor-albums/ [info] |
---|