Tracklist
12" Vinyl 1 | |||
---|---|---|---|
# | Title | Rating | Length |
A | Black Satsuma | 8:03 | |
B | Basic Emotion
| 7:50 |
Credits
Release
producer: | Andrew Duckmanton Chris Kirkbride Jude Sebastian |
---|---|
writer: | Andrew Duckmanton Chris Kirkbride Jude Sebastian |
lacquer cut: | SHANE! |
promoted by: | Westbury Music Ltd. |
---|---|
copyrighted (©) by and phonographic copyright (℗) by: | Thursday Club Recordings |
pressed at: | Record Industry in Haarlem, Noord-Holland, Netherlands, Kingdom of the Netherlands |
---|
Discogs: | https://www.discogs.com/release/182052 [info] |
---|
Release Group
Discogs: | https://www.discogs.com/master/191521 [info] |
---|