Tracklist
| |CD1 CD 1: | ||||
---|---|---|---|---|
# | Title | Artist | Rating | Length |
1 | Torn | X-Que Special Remixes Vol 1 | 5:03 | |
2 | Such a Bitch | Bolo & Uri & Emo DJ | 5:33 | |
3 | Looking for Love | Eva Marti & Jean Paul | 5:31 | |
4 | Return to Paradise | Virus Infected ! Vol 2 | 4:50 | |
5 | No Time to Cry | Alkhemiens, DJ Robert, DJ Sisu | 5:09 | |
6 | Give Me Your Heart | Criminal DJ's | 5:51 | |
7 | Scratz 2002 | DJ Mito & Emo DJ | 4:11 | |
8 | Down of My Knees | Stormy Dj's | 4:58 | |
9 | Eureka | Eureka | 4:20 | |
10 | Beautiful Day | X-que vol 8 | 5:25 | |
11 | We Are Coming | Space Base | 4:38 | |
12 | Speed Girl | Nau B-3 | 5:01 | |
13 | Curare
| Buenri VS RBY | 7:04 | |
14 | The Truth | John Brown | 5:09 | |
15 | Don’t Give Me Up | Techno DJ's VS Dj Neura | 4:53 |
CD2 CD 2: | ||||
---|---|---|---|---|
# | Title | Artist | Rating | Length |
1 | Acropolis | Space Factory 01 | 5:55 | |
2 | Would You Be Happier | The New Legend Dj's | 4:40 | |
3 | Feeling Alive | Dany BPM | 4:37 | |
4 | Pilddy vol.1 | DJ Pildo & DJ Freddy | 4:41 | |
5 | I’d Do Anything for Love | DJ Konik & DJ Maxter present Cosmic Voices | 5:58 | |
6 | Turn Around Quick | Juan byte | 4:29 | |
7 | The Drunked Kids | Bolo & Uri VS Emo DJ | 5:29 | |
8 | Forever and Ever
| Beny & Nen | 4:15 | |
9 | Come Away | Victor Conca | 4:49 | |
10 | Bad Boy Bass | Javi Boss & DJ Juanma | 3:53 | |
11 | Feel | DJ Konik & DJ Maxter | 4:57 | |
12 | Better Days | DJ Storm & DJ Rius | 4:17 | |
13 | Amphetamine | Exevil | 4:52 | |
14 | Shake Your Hands | Toni Atomic feat Eloise vol 4 | 6:40 | |
15 | El Deejay | Hardhouse & Cia | 5:56 |
Credits
Release
compiler: | Bolo & Uri |
---|
distributed by and marketed by: | Wagram Music S.A. (marketing/distribution only) |
---|---|
copyrighted (©) by and phonographic copyright (℗) by: | Wagram Music (imprint/distributor) |
Discogs: | https://www.discogs.com/release/634860 [info] |
---|