Annotation
Dobro – Steve Weisburg
Engineer, Mixed By – Ed Thorne, Jr.
Fiddle – Vassar Clements
Lead Guitar – Chris Phillips (11)
Producer, Mastered By – John Delgatto
Producer, Mixed By, Vocals, Fiddle, Banjo, Rhythm Guitar – John Sommers
Producer, Mixed By, Vocals, Lead Guitar, Rhythm Guitar – Wayne Stewart
Producer, Vocals, Banjo – Sandy Munro
Vocals, Bass – Cash Cashman
Vocals, Mandolin – Ken Thomas (10)
Tracklist
12" Vinyl 1 | |||
---|---|---|---|
# | Title | Rating | Length |
A1 | Midnight Rider | 3:00 | |
A2 | Change Partners | 2:59 | |
A3 | Julius Finkbine's Rag | 2:43 | |
A4 | River of Love | 3:09 | |
A5 | Louisiana Women | 3:39 | |
A6 | On and On | 2:51 | |
B1 | New Day | 2:48 | |
B2 | Sweet Sunny South | 3:57 | |
B3 | Crossing the Divide | 2:29 | |
B4 | Don't Look at My Shadow | 2:56 | |
B5 | Lonesome River | 4:31 | |
B6 | Ramblin' Man | 2:18 |
Credits
Release
Discogs: | https://www.discogs.com/release/3290977 [info] |
---|