# | Title | Artist | Rating | Length |
---|
1 | Georgia on My Mind | Ray Charles | | 6:48 |
2 | Strange Fruit | Billie Holiday | | 3:08 |
3 | Summertime- recorded in:
- Los Angeles, California, United States (on 1957-08-18)
- double bass:
- Joe Mondragon (on 1957-08-18)
- drums (drum set):
- Alvin Stoller (in 1957, on 1957-08-18)
- French horn:
- Vincent DeRosa (on 1957-08-18)
- guitar:
- Tony Rizzi (on 1957-08-18)
- piano:
- Paul Smith (in 1957, on 1957-08-18)
- trombone:
- Buddy Childers (on 1957-08-18)
- trumpet:
- Frank Beach (on 1957-08-18)
- violin:
- Victor Arno (on 1957-08-18)
- vocals:
- Louis Armstrong (in 1957, on 1957-08-18) and Ella Fitzgerald (in 1957, on 1957-08-18)
- orchestra:
- Russ Garcia and His Orchestra (in 1957)
- conductor:
- Russell Garcia (on 1957-08-18)
- performer:
- Louis Armstrong and Ella Fitzgerald
- part of:
- Helsingin Sanomat: 100 maailman parasta laulua (number: 20)
- cover recording of:
- Summertime (on 1957-08-18)
- lyricist:
- Dorothy Kuhns , Ira Gershwin and DuBose Heyward
- composer:
- George Gershwin
- publisher:
- Chappell & Co., Chappell & Co., Inc. , Chappell Music Ltd., Dubose and Dorothy Heyward Memorial Fund Publishing, George Gershwin Music, New Dawn Music, Warner Chappell Music Ltd. , Warner/Chappell, Warner/Chappell Music Holland BV, Warner/Chappell North America Limited , Ira Gershwin Music (in 1935), WB Music Corp. (from 1935 until 2019-05-28) and WC Music Corp. (from 2019-05-28 to present)
- lyrics quoted on:
- Doin’ Time
- version of:
- Porgy and Bess: Act I, Scene I. “Summertime” (Clara)
| Ella Fitzgerald, Louis Armstrong | 0.6 | 4:56 |
4 | Hello Dolly | Louis Armstrong | | 2:29 |
5 | Kiss | Dean Martin | | 2:22 |
6 | What Is This Thing Called Love? | Frank Sinatra | | 2:36 |
7 | But Not for Me | Chet Baker | | 3:02 |
8 | What a Difference a Day Makes | Dinah Washington | | 2:31 |
9 | Ain’t That Love | Ray Charles | | 2:55 |
10 | Lover Man | Sarah Vaughan | | 3:19 |
11 | That Certain Feeling | Ella Fitzgerald | | 3:02 |
12 | For All We Know- recorded in:
- New York, New York, United States (in 1957-12)
- double bass:
- Jimmy Bond (in 1957-12)
- drums (drum set):
- Albert “Tootie” Heath (in 1957-12)
- piano:
- Nina Simone (in 1957-12)
- vocals:
- Nina Simone (in 1957-12)
- phonographic copyright (℗) by:
- Bethlehem Records (in 1959)
- cover recording of:
- For All We Know (in 1957-12)
- lyricist:
- Sam M. Lewis (in 1934)
- composer:
- J. Fred Coots (in 1934)
- publisher:
- Bienstock Publishing Company (ended), Cromwell Music, Inc. (ended), EMI Feist Catalog Inc. (ended), Leo Feist, Inc. (ended), Redwood Music Ltd. (ended), Tro-Cromwell Music, Inc. (ended), John F. Coots Jr. Trust Music, Sis ’n Bro Music Company and Toy Town Tunes, Inc.
| Nina Simone | | 3:59 |
13 | Begin the Beguine | Django Reinhardt | | 2:30 |
14 | God Bless the Child | Billie Holiday | | 2:55 |
15 | Basin Street Blues | Dave Brubeck | | 4:31 |
16 | When the Saints Go Marchin In | Louis Armstrong | | 4:44 |
17 | I’ve Got the World on a String | Frank Sinatra | | 2:11 |
18 | Half Nelson | Charlie Parker | | 2:47 |
19 | I Got a Woman | Ray Charles | | 2:52 |
20 | Somebody Loves Me | Dinah Washington | | 2:48 |
21 | Little Girl Blue- cover recording of:
- Little Girl Blue
- lyricist:
- Lorenz Hart (in 1935)
- composer:
- Richard Rodgers (in 1935)
- publisher:
- Chappell Music Ltd., Lorenz Hart Publishing Co., T.B. Harms, Universal PolyGram International Publishing, Inc. , Warner Chappell North America, WC Music Corp., Williamson Music Company, シンコーミュージック・エンタテイメント, ヤマハミュージックエンタテインメントホールディングス , ユニバーサル・ミュージック・パブリッシング Synch事業部 and ワーナー・チャペル音楽出版 Synch事業部
- part of:
- Jumbo
| Nina Simone | | 4:17 |
22 | How High the Moon | Django Reinhardt | | 2:36 |
23 | Cry Me a River | Julie London | | 2:50 |
24 | Just One of Those Things | Ella Fitzgerald | | 3:33 |
25 | Stormy Weather | Lena Horne | | 3:21 |
26 | Tenderly | Billie Holiday | | 3:27 |
27 | Take Five | Dave Brubeck | | 5:24 |
28 | American Beauty Rose | Frank Sinatra | | 2:39 |
29 | I Know | Dinah Washington | | 3:07 |
30 | I Had a Dream | Ray Charles | | 2:51 |
31 | The Thrill Is Gone | Chet Baker | | 2:49 |
32 | After You’ve Gone | Benny Goodman | | 2:48 |
33 | Mack the Knife | Bobby Darin | | 3:06 |
34 | C’est si bon | Louis Armstrong | | 3:03 |
35 | Blue Moon | Billie Holiday | | 3:33 |
36 | My Man | Ella Fitzgerald | | 3:03 |
37 | Sway | Dean Martin | | 2:46 |
38 | Rosetta | Michel Legrand | | 7:17 |
39 | September Song | Sarah Vaughan | | 5:47 |
40 | ’Round Midnight- alto saxophone:
- Edmond Gregory (on 1947-11-21)
- double bass:
- Robert Paige (on 1947-11-21)
- drums (drum set):
- Art Blakey (on 1947-11-21)
- piano:
- Thelonious Monk (on 1947-11-21)
- trumpet:
- George Taitt (on 1947-11-21)
- recorded at:
- WOR Studios in New York, New York, United States (on 1947-11-21)
- instrumental recording of:
- ’Round Midnight (on 1947-11-21)
- lyricist:
- Bernie Hanighen
- composer:
- Thelonious Monk and Cootie Williams
- publisher:
- Advanced Music, Advanced Music corp., Productions et Éditions Cinématographiques Françaises, Thelonious Music, Thelonious Music Corporation , Ultra Empire Music, Warner Bros. Music , Warner Bros., Inc. , Warner Chappell Music Ltd. , Warner/Chappell Music Ltd. and Warner/Chappell North America Limited
- is based on:
- I Need You So
| Thelonious Monk | | 3:16 |
41 | All the Way | Frank Sinatra | | 2:55 |
42 | Greenbacks | Ray Charles | | 2:52 |
43 | My Buddy | Chet Baker | | 3:17 |
44 | Body and Soul | Coleman Hawkins | | 3:02 |
45 | I’ll Be Seeing You | Billie Holiday | | 3:32 |
46 | How High the Moon | Anita O’Day | | 2:52 |
47 | It’s Only a Paper Moon | Ella Fitzgerald | | 2:39 |
48 | Only You | Louis Armstrong | | 3:14 |
49 | Changes | Miles Davis | | 7:15 |
50 | Don’t Get Around Much Anymore | Michel Legrand | | 2:33 |
51 | Maybe You’ll Be There | Frank Sinatra | | 3:07 |
52 | He Needs Me | Nina Simone | 5 | 2:28 |
53 | Sweet Georgia Brown | Nat King Cole | | 2:18 |
54 | One O’Clock Jump | Lester Young | | 2:41 |
55 | Talkin’ ’bout You | Ray Charles | | 2:46 |
56 | All of Me | Django Reinhardt | | 2:44 |
57 | Yesterdays | Billie Holiday | | 2:48 |
58 | Treat Me Rough | Ella Fitzgerald | | 2:51 |
59 | Makin’ Whoopee | Dinah Washington | | 2:30 |
60 | Imagination | Dean Martin | | 3:12 |
61 | Blueberry Hill | Louis Armstrong | | 2:59 |
62 | Pennies from Heaven | Dave Brubeck | | 6:29 |
63 | Just One of Those Things | Frank Sinatra | | 3:16 |
64 | I Fall In Love Too Easily | Chet Baker | | 3:18 |
65 | My Baby Just Cares for Me | Nina Simone | | 3:36 |
66 | Stompin’ at the Savoy | Michel Legrand | | 3:46 |
67 | Let the Good Times Roll | Ray Charles | | 2:53 |
68 | Mood Indigo | Dinah Shore | | 3:09 |
69 | Minnie the Moocher | Cab Calloway | | 3:15 |
70 | You Showed Me the Way | Billie Holiday | | 2:57 |
71 | Bluing | Miles Davis | | 9:54 |
72 | I Love Jazz | Louis Armstrong | | 2:26 |
73 | Love Is Sweeping the Country | Ella Fitzgerald | | 3:25 |
74 | Chicago | Django Reinhardt | | 3:22 |
75 | The Night We Called It a Day | Frank Sinatra | | 3:29 |
76 | Pretty Baby | Dean Martin | | 2:01 |
77 | Tears to Burn | Dinah Washington | | 2:47 |
78 | Roll With My Baby | Ray Charles | | 2:37 |
79 | Camptown Races | Dave Brubeck | | 2:08 |
80 | Them There Eyes | Billie Holiday | | 2:49 |
81 | Sonny Boy | Chet Baker | | 3:59 |
82 | In a Mist | Michel Legrand | | 3:15 |
83 | Autumn Leaves | Louis Armstrong | | 2:26 |
84 | African Mailman | Nina Simone | | 3:07 |
85 | Stardust | Ella Fitzgerald | | 4:03 |
86 | The Sheik of Arabi | Art Tatum | | 2:45 |
87 | I Won’t Dance | Frank Sinatra | | 3:22 |
88 | Whispering | Benny Goodman | | 3:23 |
89 | Standing on the Corner | Dean Martin | | 2:45 |
90 | Sittin’ on Top of the World | Ray Charles | | 2:24 |
91 | Some of These Days | Django Reinhardt | | 2:23 |
92 | Night and Day- recording of:
- Night and Day
- lyricist and composer:
- Cole Porter (in 1932)
- publisher:
- Chappell & Co., Inc. , Chappell Music Ltd., Warner Bros. , Warner Bros. Music , Warner Bros., Inc. , Warner Bros., Inc. (Warner Bros. Music Division), Warner/Chappell, WB Music Corp. (until 2019-05-28) and Harms, Inc. (on 1932-11-18)
- part of:
- Gay Divorce
| Billie Holiday | | 3:02 |
93 | My Old Flame | Miles Davis | | 6:36 |
94 | This Train | Louis Armstrong | | 2:23 |
95 | Caravan | Dinah Washington | | 2:41 |
96 | The Man I Love | Ella Fitzgerald | | 3:50 |
97 | Love Me or Leave Me | Nina Simone | | 3:21 |
98 | All of Me | Frank Sinatra | | 2:44 |
99 | Wild Man Blues | Michel Legrand | | 3:22 |
100 | I’m Going Down to the River | Ray Charles | | 3:08 |