The Epic Trilogy Volume Two (2013 release (Sony))
~ Release by The Charlie Daniels Band (see all versions of this release, 2 available)
Tracklist
| |CD 1 | |||
---|---|---|---|
# | Title | Rating | Length |
1 | Midnight Wind | 4:23 | |
2 | Sugar Hill Saturday Night | 3:43 | |
3 | Heaven Can Be Anywhere | 3:17 | |
4 | Maria Teresa | 4:41 | |
5 | Indian Man | 3:14 | |
6 | Grapes of Wrath | 3:13 | |
7 | Redneck Fiddlin' Man | 5:15 | |
8 | Ode to Sweet Smoky | 3:31 | |
9 | Good Ole Boy | 4:14 | |
10 | Black Bayou | 2:44 | |
11 | Passing Lane | 3:19 | |
12 | Blue Star | 3:41 | |
13 | Jitterbug | 3:12 | |
14 | Behind Your Eyes | 3:55 | |
15 | Reflections | 5:26 |
CD 2 | |||
---|---|---|---|
# | Title | Rating | Length |
1 | The Devil Went Down to Georgia | 3:38 | |
2 | Mississipppi | 3:12 | |
3 | Blind Man | 3:45 | |
4 | Rainbow Ride | 7:25 | |
5 | The Legend of Wooley Swamp | 4:17 | |
6 | Carolina (I Remember You) | 5:13 | |
7 | Lonesome Boy From Dixie | 4:45 | |
8 | No Potion From the Pain | 4:26 | |
9 | El Toreador | 3:26 | |
10 | South Sea Song | 4:32 | |
11 | Dance Gypsy Dance | 3:35 | |
12 | Money | 3:57 | |
13 | In America
| 3:20 |
Credits
Release
Discogs: | https://www.discogs.com/release/5697519 [info] |
---|---|
ASIN: | DE: B00EZDW8YY [info] |
Release Group
Discogs: | https://www.discogs.com/master/968326 [info] |
---|