Tracklist
Music to Strip By (1987) 12" Vinyl 1: |
---|
Charmed Life (1988) 12" Vinyl 2: |
---|
The Band That Would Be King (1989) 12" Vinyl 3: | |||
---|---|---|---|
# | Title | Rating | Length |
a1 | Open Your Eyes / Close Your Eyes | ?:?? | |
a2 | Daytona Beach | ?:?? | |
a3 | Lucky Star | ?:?? | |
a4 | Some Things Last a Long Time | ?:?? | |
a5 | My Most Embarassing Moment | ?:?? | |
a6 | Buried Treasure | ?:?? | |
a7 | Open Book | ?:?? | |
a8 | Little Records | ?:?? | |
a9 | Deadly Alien Spawn | ?:?? | |
a10 | Postcard From Long Away | ?:?? | |
a11 | Ventriloquism Made Easy | ?:?? | |
a12 | Something in the Wind | ?:?? | |
a13 | Bingo's Not His Name-O | ?:?? | |
a14 | Put Some Sugar on It | ?:?? | |
b1 | What More Can I Do? | ?:?? | |
b2 | Brand New Moon | ?:?? | |
b3 | Another World | ?:?? | |
b4 | Every Word Is True | ?:?? | |
b5 | I Live for Love | ?:?? | |
b6 | Werewolf | ?:?? | |
b7 | Ride Ride Ride | ?:?? | |
b8 | Sugarcane | ?:?? | |
b9 | I Wish I May | ?:?? | |
b10 | Ashes on the Ground | ?:?? | |
b11 | Curse of the Doll People | ?:?? | |
b12 | Horseshoes | ?:?? | |
b13 | Bluebirds | ?:?? |
Credits
Release
Discogs: | https://www.discogs.com/release/6631913 [info] |
---|