Tracklist
| |Music to Strip By (1987) 12" Vinyl 1: | |||
---|---|---|---|
# | Title | Rating | Length |
a1 | Stripping for Cash | ?:?? | |
a2 | Thick and Thin | ?:?? | |
a3 | Diary | ?:?? | |
a4 | Big Mistake | ?:?? | |
a5 | Hot Dog and Hot Damn | ?:?? | |
a6 | The Price Was Right but the Door Was Wrong | ?:?? | |
a7 | Blue Monday | ?:?? | |
a8 | U.S. Teens Are Spoiled Bums | ?:?? | |
a9 | Point / Counterpoint | ?:?? | |
a10 | Sex at Your Parent's House | ?:?? | |
a11 | The Last Straw | ?:?? | |
a12 | Gator Bait | ?:?? | |
b1 | La Bamba | ?:?? | |
b2 | Colleen | ?:?? | |
b3 | Ouija Board Summons Satan | ?:?? | |
b4 | You Must Obey Me | ?:?? | |
b5 | Salt and Pepper | ?:?? | |
b6 | Ancient Life | ?:?? | |
b7 | Silver and Katherine | ?:?? | |
b8 | Money to Burn | ?:?? | |
b9 | Hidden Charms | ?:?? | |
b10 | My Sordid Past | ?:?? |
Charmed Life (1988) 12" Vinyl 2: | |||
---|---|---|---|
# | Title | Rating | Length |
a1 | Said and Done | ?:?? | |
a2 | Penny in the Fountain | ?:?? | |
a3 | Evidence | ?:?? | |
a4 | Vietnam | ?:?? | |
a5 | Roman Candles | ?:?? | |
a6 | Love at First Sight | ?:?? | |
a7 | Snake Line | ?:?? | |
a8 | Bright Lights, Big City
| ?:?? | |
a9 | Face Rake | ?:?? | |
a10 | Later in a Magazine | ?:?? | |
a11 | Red Dress | ?:?? | |
a12 | Trouble in the Water | ?:?? | |
a13 | Charmed Life | ?:?? | |
b1 | Day and Night | ?:?? | |
b2 | One Million Kisses | ?:?? | |
b3 | Miracles Happen Every Day | ?:?? | |
b4 | Terminator | ?:?? | |
b5 | I'll Change My Style | ?:?? | |
b6 | Fortunate | ?:?? | |
b7 | Real Cool Time | ?:?? | |
b8 | Poetic License | ?:?? |
The Band That Would Be King (1989) 12" Vinyl 3: | |||
---|---|---|---|
# | Title | Rating | Length |
a1 | Open Your Eyes / Close Your Eyes | ?:?? | |
a2 | Daytona Beach | ?:?? | |
a3 | Lucky Star | ?:?? | |
a4 | Some Things Last a Long Time | ?:?? | |
a5 | My Most Embarassing Moment | ?:?? | |
a6 | Buried Treasure | ?:?? | |
a7 | Open Book | ?:?? | |
a8 | Little Records | ?:?? | |
a9 | Deadly Alien Spawn | ?:?? | |
a10 | Postcard From Long Away | ?:?? | |
a11 | Ventriloquism Made Easy | ?:?? | |
a12 | Something in the Wind | ?:?? | |
a13 | Bingo's Not His Name-O | ?:?? | |
a14 | Put Some Sugar on It | ?:?? | |
b1 | What More Can I Do? | ?:?? | |
b2 | Brand New Moon | ?:?? | |
b3 | Another World | ?:?? | |
b4 | Every Word Is True | ?:?? | |
b5 | I Live for Love | ?:?? | |
b6 | Werewolf | ?:?? | |
b7 | Ride Ride Ride | ?:?? | |
b8 | Sugarcane | ?:?? | |
b9 | I Wish I May | ?:?? | |
b10 | Ashes on the Ground | ?:?? | |
b11 | Curse of the Doll People | ?:?? | |
b12 | Horseshoes | ?:?? | |
b13 | Bluebirds | ?:?? |
Credits
Release
Discogs: | https://www.discogs.com/release/6631913 [info] |
---|