Annotation
2 × 12" 45 RPM, Limited Edition, Numbered, Reissue, Remastered, 180 gram
Annotation last modified on 2020-02-25 08:54 UTC.
Tracklist
| |12" Vinyl 1 | |||
---|---|---|---|
# | Title | Rating | Length |
A1 | One Monkey Don’t Stop the Show | 3:09 | |
A2 | Changed the Lock on My Door | 3:36 | |
B1 | Tater Pie | 2:37 | |
B2 | She’s So Sweet | 2:46 | |
B3 | Diggin’ My Potatoes | 3:44 |
12" Vinyl 2 | |||
---|---|---|---|
# | Title | Rating | Length |
C1 | Sonny’s Coming | 2:54 | |
C2 | Ida Mae | 3:18 | |
C3 | Callin’ My Mama | 2:36 | |
D1 | Bad Luck | 4:15 | |
D2 | Blues From the Bottom | 4:22 |
Credits
Release
Discogs: | https://www.discogs.com/release/4663216 [info] |
---|
Release Group
Discogs: | https://www.discogs.com/master/251026 [info] |
---|