Annotation
℗ «2015 Dew Process/Universal Music Australia»
Annotation last modified on 2022-08-29 09:12 UTC.
Tracklist
Digital Media 1 | |||
---|---|---|---|
# | Title | Rating | Length |
1 | Cicadas | 3:53 | |
2 | Sold | 4:11 | |
3 | Home | 3:39 | |
4 | Oh My My | 3:52 | |
5 | Bow & Arrow | 4:18 | |
6 | Seven Hours | 3:42 | |
7 | Chemicals | 3:28 | |
8 | Sinks | 3:43 | |
9 | Remind Me | 3:15 | |
10 | Where Do You Sleep | 2:57 | |
11 | The Shine Is Brighter at Night | 3:44 | |
12 | Hide
| 3:34 | |
13 | Boardwalks
| 3:21 |
Credits
Release
streaming page: | https://music.apple.com/de/album/1443182863 [info] |
---|