# | Title | Artist | Rating | Length |
---|
1 | I Love to Love | Tina Charles | | ?:?? |
2 | Dancing in the City | Marshall Hain | | ?:?? |
3 | In Zaire | Johnny Wakelin | | ?:?? |
4 | More, More, More | Andrea True Connection | | ?:?? |
5 | Hit Me With Your Rhythm Stick | Ian Dury and The Blockheads | | ?:?? |
6 | Rock Your Baby | George McCrae | | ?:?? |
7 | Jeans On | David Dundas | | ?:?? |
8 | December 1963 (Oh What a Night) | The Four Seasons | | ?:?? |
9 | Brown Girl in the Ring | Boney M. | | ?:?? |
10 | Disco Stomp | Hamilton Bohannon | | ?:?? |
11 | Take a Chance on Me | ABBA | | ?:?? |
12 | I Can’t Stand the Rain | Eruption | | ?:?? |
13 | Let Your Love Flow | The Bellamy Brothers | | ?:?? |
14 | Pop Muzik | M | | ?:?? |
15 | Nice and Slow | Jesse Green | | ?:?? |
16 | Play That Funky Music | Wild Cherry | | ?:?? |
17 | The Bump | Kenny | | ?:?? |
18 | Car Wash | Rose Royce | | ?:?? |
19 | Billy, Don’t Be a Hero | Paper Lace | | ?:?? |
20 | Dance With the Devil | Cozy Powell | | ?:?? |
21 | You Ain’t Seen Nothing Yet | Bachman–Turner Overdrive | | ?:?? |
22 | Strut Your Funky Stuff | Frantique | | ?:?? |
23 | Love Is in the Air | John Paul Young | | ?:?? |
24 | Dancing on a Saturday Night | Barry Blue | | ?:?? |
25 | Dance Away | Roxy Music | | ?:?? |
26 | Everybody Dance | Chic | | ?:?? |
27 | Never Can Say Goodbye | Gloria Gaynor | | ?:?? |
28 | Don’t Go Breaking My Heart | Elton John & Kiki Dee | | ?:?? |
29 | Only the Strong Survive | Billy Paul | | ?:?? |
30 | Money | The Flying Lizards | | ?:?? |
31 | Video Killed the Radio Star- recording of:
- Video Killed the Radio Star
- writer:
- Geoff Downes, Trevor Horn and Bruce Woolley
- publisher:
- Ackee Music, Inc., BMG Gold Songs, Carbert Music Inc., Carlin Music Corporation, Island Music Ltd., Round Hill Compositions, Unforgettable Songs Ltd., Universal and Universal PolyGram International Publishing, Inc.
| Buggles | | ?:?? |
32 | Groovin’ With Mr Bloe | Mr. Bloe | | ?:?? |
33 | Black Is Black | Belle Epoque | | ?:?? |
34 | Low Rider | War | | ?:?? |
35 | H.A.P.P.Y. Radio | Edwin Starr | | ?:?? |
36 | My Sharona | The Knack | | ?:?? |
37 | Nutbush City Limits | Ike & Tina Turner | | ?:?? |
38 | Hey Rock’ n’ Roll | Showaddywaddy | | ?:?? |
39 | Tell Him | Hello | | ?:?? |
40 | Juke Box Jive | The Rubettes | | ?:?? |
41 | Some Girls | Racey | | ?:?? |
42 | The Resurrection Shuffle | Ashton, Gardner & Dyke | | ?:?? |
43 | Tiger Feet | Mud | | ?:?? |