Tracklist
CD 1 | |||
---|---|---|---|
# | Title | Rating | Length |
1 | Happy Rolling Cowboy | 2:01 | |
2 | Antoinette | 2:32 | |
3 | Bad Boy | 3:43 | |
4 | Violets So Blue | 2:57 | |
5 | Euphoria | 2:53 | |
6 | Sail Away Ladies | 1:43 | |
7 | Penny's Farm | 2:48 | |
8 | Bonaparte's Retreat | 2:05 | |
9 | Tea Song | 2:37 | |
10 | Precious Jewel | 3:31 | |
11 | A Blues Serenade | 2:23 | |
12 | Skin Game | 2:24 | |
13 | Long Journey | 1:58 | |
14 | Crowley Waltz | 1:45 | |
15 | Little Girl and the Dreadful Snake | 3:07 | |
16 | Year of Jubilo | 2:17 | |
17 | New John the Revelator | 2:41 |
Credits
Release
Discogs: | https://www.discogs.com/release/3700323 [info] |
---|---|
ASIN: | US: B00000JG25 [info] |