Tracklist
CD 1 | |||
---|---|---|---|
# | Title | Rating | Length |
1 | Dorset | 3:00 | |
2 | I Know You So Well | 3:03 | |
3 | Green Tree | 2:22 | |
4 | Love / No Boundaries | 3:36 | |
5 | I Might Stumble | 3:31 | |
6 | Gone in the Morning | 8:59 | |
7 | Fung‐Kee Laundry | 0:55 | |
8 | She’s a Lady | 3:05 | |
9 | Don’t Let Go | 3:58 |
Credits
Release
liner notes: | 三田村善衛 |
---|
rights society: | JASRAC (Japan rights society; do not use this as a label or work publisher!) |
---|---|
manufactured by: | Warner Music Japan Partnership Marketing |
Discogs: | https://www.discogs.com/release/9002651 [info] |
---|
Release Group
Discogs: | https://www.discogs.com/master/501361 [info] |
---|---|
other databases: | https://rateyourmusic.com/release/album/quiver/gone-in-the-morning/ [info] |
Allmusic: | https://www.allmusic.com/album/mw0000472772 [info] |
Wikidata: | Q13645338 [info] |