Out of Order
~ Release by Noisex (see all versions of this release, 2 available)
Annotation
"has cover art at archive.org" & "has design/illustration by Raoul Revere and Salt" apply to the 1996 version.
Annotation last modified on 2010-10-30 04:15 UTC.
Tracklist
CD 1 | |||
---|---|---|---|
# | Title | Rating | Length |
1 | Bring Down the Crimerate | 2:17 | |
2 | Rhythm Age 1, 2, 3, 4 | 4:39 | |
3 | Tarantula Danza | 3:21 | |
4 | Rhythm Age - Rhythm Nation | 2:09 | |
5 | Reaktorkatastroph
| 4:21 | |
6 | The End, Part 1 | 0:51 | |
7 | Keep Smiling Korea | 5:19 | |
8 | Dattelpflücker
| 3:41 | |
9 | Elastica Economica | 5:13 | |
10 | Bloodsport | 2:04 | |
11 | Orgasmic Infiltration | 2:02 | |
12 | Congenital Defect | 3:08 | |
13 | The End, Part 2 | 0:53 | |
14 | Yellow Smoke | 6:59 | |
15 | Nightmare Lodge | 3:50 | |
16 | Adapt Environment | 2:35 | |
17 | One for Noisex | 3:14 | |
18 | Nightshift | 2:29 | |
19 | Rhythm Age (Help Me Out) | 2:41 | |
20 | Silent Soldier | 3:17 | |
21 | Redacta Excrements | 1:55 | |
22 | Rhythm Age 1, 2, 3, 4 (Taste This version) | 3:23 | |
23 | Ka Vau Drummer | 3:58 |
Credits
Release
design/illustration: | Raoul Revere (Industrial producer Raoul Roucka aka Noisex) Salt (Stefan Alt, owner of the Ant-Zen label) |
---|---|
engineer: | Rudy Ratzinger |
producer: | :wumpscut: (dark electro-industrial project) |
vocals: | Rudy Ratzinger Raoul Revere (Industrial producer Raoul Roucka aka Noisex) |
Discogs: | https://www.discogs.com/release/6803 [info] |
---|
Release Group
Discogs: | https://www.discogs.com/master/36976 [info] |
---|