# | Title | Artist | Rating | Length |
---|
1 | Girl You Know It's True | Milli Vanilli | | 3:18 |
2 | Back to Life (However Do You Want Me) | Soul II Soul | | 3:51 |
3 | Walk This Way | Run‐D.M.C. | | 3:37 |
4 | Can't Wait Another Minute | Five Star | | 4:30 |
5 | Buffalo Stance | Neneh Cherry | | 4:03 |
6 | Ain't Nothin' Goin' on but the Rent | Gwen Guthrie | | 6:02 |
7 | My Prerogative | Bobby Brown | | 5:26 |
8 | Body & Soul | Mai Tai | | 3:45 |
9 | You Got It (The Right Stuff) | New Kids on the Block | 3 | 4:10 |
10 | Call Me | Spagna | | 4:05 |
11 | Pump Up the Volume | MARRS | 3.9 | 4:08 |
12 | Caribbean Queen (No More Love on the Run) | Billy Ocean | 4 | 4:07 |
13 | Trapped | Colonel Abrams | | 4:15 |
14 | A Little Respect | Erasure | 4 | 3:27 |
15 | Word Up | Cameo | | 4:19 |
16 | Holiday (rap) | MC Miker G & DJ Sven | 3 | 4:27 |
17 | I Should Be So Lucky | Kylie Minogue | | 3:16 |
18 | Street Dance | Break Machine | | 6:29 |
19 | Rhythm of the Night | DeBarge | | 5:44 |
20 | Dr. Beat | Miami Sound Machine | | 4:21 |
21 | 19 | Paul Hardcastle | | 3:31 |
22 | Theme From S Express | S’Express | | 3:57 |
23 | Fresh | Kool & the Gang | | 4:23 |
24 | She Wants to Dance With Me | Rick Astley | 4 | 3:15 |
25 | Tell It to My Heart | Taylor Dayne | | 3:37 |
26 | I Love My Radio | Taffy | | 4:12 |
27 | Ride on Time | Black Box | | 4:32 |
28 | Blow the House Down | Living in a Box | | 4:18 |
29 | Showing Out | Mel & Kim | | 4:11 |
30 | Good Life | Inner City | | 4:05 |
31 | Papa Don't Preach | Madonna | | 4:23 |
32 | Jack Your Body | Steve “Silk” Hurley | | 5:09 |
33 | We Don't Have To… | Jermaine Stewart | | 0:30 |
34 | Too Many Broken Hearts | Jason Donovan | | 3:26 |
35 | Heaven Is a Place on Earth | Belinda Carlisle | | 4:15 |
36 | Locomotion | Orchestral Manoeuvres in the Dark | 3 | 3:57 |
37 | Somebody's Watching Me | Rockwell | 4 | 3:59 |
38 | Always on My Mind- cover recording of:
- Always on My Mind
- writer:
- Johnny Christopher , Mark James and Wayne Carson Thompson
- publisher:
- Bike Music, Budde Songs Inc., Chelsea Music Publishing Co., Ltd., Copyright Control , EMI Music Publishing (Hong Kong) Ltd., Lovolar Music, Peermusic (S.E. Asia) Ltd., Rose Bridge Music, Screen Gems, Screen Gems–EMI Music Ltd., Screen Gems–EMI Music, Inc. and Sebanine Music
| Pet Shop Boys | | 3:39 |
39 | I Owe You Nothing | Bros | | 3:40 |
40 | The Only Way Is Up | Yazz & The Plastic Population | | 3:54 |
41 | Crush on You | The Jets | | 4:32 |
42 | Cuddly Toy | Roachford | | 3:48 |
43 | Venus | Bananarama | 3.8 | 3:40 |
44 | Gimme Hope Jo'Anna | Eddy Grant | | 3:44 |
45 | You Spin Me Round (Like a Record) | Dead or Alive | | 3:13 |
46 | You Can Call Me Al | Paul Simon | 4.25 | 4:40 |
47 | Push It | Salt‐N‐Pepa | 3.65 | 3:28 |
48 | Searchin' | Hazell Dean | | 3:42 |
49 | I Think We're Alone Now | Tiffany | 3.85 | 3:48 |
50 | Teardrops | Womack & Womack | | 3:51 |